AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/dhnidqcz/tmp/awstats/ssl/awstats.dhnigeria.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2696
POS_VISITOR 11824
POS_DAY 25547
POS_DOMAIN 3553
POS_LOGIN 4293
POS_ROBOT 4448
POS_WORMS 5259
POS_EMAILSENDER 5390
POS_EMAILRECEIVER 5533
POS_SESSION 26393
POS_SIDER 26605
POS_FILETYPES 5668
POS_DOWNLOADS 6000
POS_OS 6048
POS_BROWSER 6366
POS_SCREENSIZE 8152
POS_UNKNOWNREFERER 8226
POS_UNKNOWNREFERERBROWSER 8811
POS_ORIGIN 9025
POS_SEREFERRALS 9166
POS_PAGEREFS 9329
POS_SEARCHWORDS 9553
POS_KEYWORDS 9730
POS_MISC 2360
POS_ERRORS 9816
POS_CLUSTER 4149
POS_SIDER_404 9972
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801004312 125 41165 15566293518540
FirstTime 20200701001332
LastTime 20200731233647
LastUpdate 20200801085652 125 0 124 0 0
TotalVisits 598
TotalUnique 346
MonthHostsKnown 0
MonthHostsUnknown 360
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 155 2945639 23 57 821844
1 50 92 977112 20 35 436523
2 62 104 905435 10 12 152720
3 43 85 829904 21 23 451342
4 73 83 533874 21 29 294334
5 57 99 2132699 111 285 2905951
6 61 61 59294 21 59 636499
7 69 115 2181331 47 58 1104186
8 122 221 3257086 16 25 331330
9 99 193 4507469 9 37 515474
10 90 139 2817317 14 23 200835
11 81 155 5097367 21 36 333067
12 124 166 1916616 45 60 357743
13 107 669 12257852 23 169 5902215
14 106 205 2000986 34 51 1421811
15 141 184 2860448 33 83 1160510
16 136 197 1325248 27 60 775343
17 140 192 3128480 31 51 815561
18 95 193 1287357 12 20 239127
19 128 183 1178108 37 62 676974
20 19 19 18615 24 36 598336
21 28 70 865679 28 50 684978
22 32 32 104594 24 47 338521
23 60 60 138291 19 24 282830
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 882 1032 5442705
ng 466 1268 15828189
ru 138 138 408092
nl 98 338 10898861
gb 74 276 10596044
ro 74 74 982230
ca 48 48 2020791
ua 45 45 165774
cn 24 54 221860
fr 19 19 79044
id 18 18 19607
in 12 12 83496
de 10 94 1560150
za 8 52 2034818
it 7 7 8460
vn 7 7 33539
il 7 7 17634
au 6 6 21889
ir 6 8 493929
ch 4 46 779094
hk 4 46 779095
zz 4 46 779095
eu 3 3 3038
kz 3 3 7649
dk 3 3 14373
md 2 2 806
sg 2 2 806
no 1 1 2458
tr 2 2 5055
th 2 2 806
gr 2 2 5056
cz 2 2 5056
se 2 2 14147
my 2 2 450
br 1 1 2590
by 2 2 5056
lt 2 2 5059
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 523 5350079 20200731183336 21
bot[\s_+:,\.\;\/\\-] 299 4091926 20200729153513 4
baidu 144 5697178 20200710134811 0
bingpreview 73 1340560 20200730161435 0
bingbot/ 59 719397 20200731114819 17
AhrefsBot/ 20 204966 20200729190239 5
BLEXBot/ 15 201458 20200730054131 0
no_user_agent 12 165934 20200725194958 0
Googlebot\-Image/ 10 220297 20200730143155 0
unknown 8 540 20200726163714 8
facebookexternalhit/ 4 54258 20200718003900 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 40622 20200723003038 0
Slackbot\-LinkExpanding 2 14702 20200715103430 0
link 2 13633 20200716034313 1
robot 1 7707 20200715103431 0
[\s_+:,\.\;\/\\-]bot 1 13563 20200701122213 0
Wget/ 1 0 20200728122459 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 849 12146165 0 0
gif 6 74035 0 0
jpeg 14 153216 0 0
jpg 119 2982087 0 0
php 1311 1687888 0 0
eot 5 420112 0 0
html 628 7233450 0 0
Unknown 1 263 0 0
ttf 13 608689 0 0
svg 2 272028 0 0
woff2 25 1813296 0 0
css 581 9197041 0 0
png 109 16320712 0 0
woff 9 417819 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winxp 7 7
macosx12 62 17
linux 602 266
win10 1427 583
macosx9 9 9
unix 2 2
win7 63 63
macosx7 1 1
macosx8 2 2
macosx10 7 7
win8 1 1
macosx11 39 17
macosx 261 66
win8.1 7 7
Unknown 785 697
ios_iphone 3 3
linuxandroid 187 37
ios_ipad 6 6
winlong 201 201
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome40.0.2214.85 1 1
chrome41.0.2228.0 3 3
firefox78.0 1123 420
chrome39.0.2171.93 1 1
chrome36.0.1985.143 1 1
safari5.1 1 1
chrome61.0.3163.128 2 2
chrome44.0.2403.128 2 2
msie7.0 1 1
firefox62.0.2 1 1
chrome83.0.4103.116 163 31
chrome38.0.2125.122 1 1
chrome84.0.4147.89 207 66
chrome45.0.2454.85 4 4
chrome43.0.2357.134 3 3
msie6.0 3 3
safari6.0 2 2
chrome32.0.1700.107 1 1
safari13.1.1 96 33
chrome45.0.2454.94 3 3
firefox40.0 1 1
msie11.0 11 11
safari7.0 2 2
msie8.0 2 2
chrome34.0.1847.116 5 5
chrome34.0.1847.76 2 2
chrome38.0.2125.102 1 1
safari7.0.6 1 1
safari7.0.3 1 1
firefox32.0 1 1
firefox62.0 208 208
chrome46.0.2490.13 2 2
chrome31.0.1650.63 1 1
chrome30.0.1599.103 1 1
chrome45.0.2454.84 2 2
chrome26.0.1410.65 1 1
chrome83.0.4103.97 70 25
chrome78.0.3904.108 5 5
firefox60.0 26 26
safari 1 1
firefox30.0 1 1
chrome34.0.1847.137 1 1
chrome44.0.2403.157 2 2
chrome71.0.3563.0 368 32
chrome68.0.3440.91 51 5
firefox29.0 1 1
firefox24.0 1 1
chrome50.0.1.2 1 1
opera50.0.2254.149182 94 20
firefox33.0 1 1
safari11.0 1 1
chrome35.0.1916.47 2 2
firefox64.0 4 4
mozilla 142 54
firefox39.0 2 2
firefox34.0 196 196
firefox37.0 1 1
firefox67.0 1 1
chrome38.0.2125.111 1 1
edge12 1 1
chrome44.0.2403.107 1 1
chrome42.0.2311.135 1 1
chrome46.0.2490.22 1 1
Unknown 645 645
safari8.0 3 3
chrome48.0.1.2 1 1
chrome60.0.3112.113 89 89
chrome39.0.2171.95 1 1
chrome41.0.2224.3 5 5
chrome44.0.2403.155 2 2
chrome51.0.2704.103 4 4
chrome44.0.2403.89 1 1
chrome43.0.2357.81 1 1
firefox31.0 1 1
firefox38.0 1 1
firefox68.0 2 2
chrome36.0.1985.67 1 1
chrome33.0.1750.146 1 1
chrome80.0.3987.122 1 1
chrome44.0.2403.156 1 1
chrome40.0.2214.45 3 3
chrome40.0.2214.93 1 1
safari9.0 1 1
msie10.0 1 1
chrome75.0.3770.142 31 1
firefox52.0 37 15
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20200721051458
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20200705171443
WordPress/5.4.2;_https://dhnigeria.org 20200731233648
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200720211508
Mozilla/5.0_(compatible;_Dataprovider.com) 20200722150636
Mozilla/5.0_(compatible;_heritrix/3.4.0-20200304__http://hbi640.ir/) 20200720015805
python-requests/2.24.0 20200707224148
Python/3.8_aiohttp/3.6.2 20200726163933
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.8_aiohttp/3.6.2 20200726163933
WordPress/5.4.2;_https://dhnigeria.org 20200731233648
python-requests/2.24.0 20200707224148
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 824 1045
From1 0 0
From2 4 9
From3 6 6
From4 1158 2612
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 9
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.clarin.eu 5 5
https://dhafrica.blog/africa-forum-at-dh2020/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//dhnigeria.org/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//dhnigeria.org/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 22 44111
400 14 14
301 87 1080
403 4 8
500 3 83913
401 4 508
404 80 3171600
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/wp-config.php.backup 1 dhnigeria.org
/sitemap.xml 3 -
/webadmin/ 1 -
/2/ 1 -
/wp-config 1 -
/wp-config.php-original 2 dhnigeria.org
/wp-config.php~ 2 dhnigeria.org
/wp-config.php_orig 2 dhnigeria.org
/bps.php 1 -
/wp-config.php.swp 2 dhnigeria.org
/.well-known/assetlinks.json 8 -
/wp-config.php.disabled 1 dhnigeria.org
/dhnigeria.zip 1 -
/wp-installation.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-admin.zip 1 -
/wp-config.php_original 2 dhnigeria.org
/vendor/phpunit/phpunit/LICENSE 1 -
/ads.txt 3 -
/wp-content/themes/twentythirteen/404.php 1 -
/wp-config.php.1 2 dhnigeria.org
/asfewfefs.php 1 -
/wp-config.phporiginal 2 dhnigeria.org
/wp-log-7.php 1 -
/wp-config.php.new 1 dhnigeria.org
/.git/HEAD 1 -
/wp-includes/css/goh.php 1 -
/rsau.php 1 -
/cgi-bin.zip 1 -
/wp-config.php.old 2 dhnigeria.org
/wp-config.php.bak 2 dhnigeria.org
/site.zip 1 -
/ 4 https://dhnigeria.org/programmes/
/auth/ 1 -
/wp-admin/admin-ajax.php 3 dhnigeria.org
/wp-config.bak 2 dhnigeria.org
/google0fb85ecfb8ece874.html 1 -
/wp-admin/css/colors/blue/engine_functions.php 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-config.php.original 2 dhnigeria.org
/wp-includes/css/newgolden.php 1 -
/wp-config.php.bak.a2 1 -
/wp-config.php.orig 2 dhnigeria.org
/wp-content/plugins/custom-css-js/assets/codemirror/suspect.sys.php 1 -
/writebab.php 1 -
/ludk.php 1 -
/wp-config.php.save 1 dhnigeria.org
/wordpress/wp-admin/setup-config.php 1 -
/well-known.zip 1 -
/accesson1.php 1 -
/wp-config.php_ 1 dhnigeria.org
/wp-content/plugins/divi-builder/js/%25url%25 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 360
198.187.31.101 641 641 0 20200731233648
197.210.28.50 261 912 12097822 20200723181523
197.210.64.159 132 145 174571 20200723194733
109.102.111.47 74 74 982230 20200721125506
169.159.101.251 54 107 1150086 20200723080956
85.149.44.245 33 96 2585007 20200716042239
216.18.204.133 26 26 367788 20200718194955
85.148.15.197 24 112 4098240 20200721081007
82.145.220.105 20 94 5020349 20200731114452
35.240.48.19 17 39 556341 20200726163937
145.15.244.234 16 61 2077067 20200716133332
158.69.26.144 15 15 979551 20200708101255
167.114.172.225 15 15 990527 20200707173518
197.210.44.22 14 53 712569 20200724164034
51.161.13.233 12 12 800836 20200722150440
102.89.2.191 11 11 0 20200724170832
213.10.55.210 7 51 2048115 20200716094848
197.185.96.95 7 51 2034553 20200722003511
93.72.78.170 6 6 15171 20200705102553
2.56.180.59 6 6 15169 20200706010434
120.24.86.121 5 5 8082 20200710022942
5.106.15.254 5 7 493704 20200720015805
46.101.9.216 5 5 71620 20200714185142
5.188.62.25 5 5 63673 20200719231437
197.210.53.73 5 51 1693141 20200724080406
167.172.162.118 3 3 5274 20200702073048
86.57.180.54 2 2 5056 20200706013821
185.12.225.172 2 2 5055 20200702072345
188.114.210.111 2 2 5052 20200701084319
103.233.1.167 1 1 225 20200709035421
159.65.232.22 1 1 11667 20200729152031
206.189.186.211 4 4 7867 20200706223601
212.14.178.174 2 2 5060 20200706032357
91.219.73.246 2 2 5055 20200705065459
182.50.130.111 2 2 806 20200730105007
159.69.132.91 1 1 2464 20200707041937
31.220.2.134 4 46 779091 20200728193302
188.162.194.149 2 2 5060 20200703052605
46.101.61.207 3 3 5274 20200710015744
94.23.222.147 1 1 225 20200717094754
88.86.196.61 4 4 10110 20200705040242
142.93.66.165 1 1 2464 20200717141315
118.69.108.35 2 2 14133 20200722122348
91.132.20.240 2 2 5056 20200702163444
35.209.166.8 2 2 806 20200730105112
93.115.150.103 2 2 806 20200730175120
173.245.89.199 1 1 403 20200730175608
213.27.7.139 2 2 5056 20200706044208
51.143.33.81 1 1 13565 20200707224148
95.78.233.134 2 2 5060 20200706023116
142.4.4.229 1 1 225 20200722222904
51.68.152.140 1 1 2588 20200717150949
107.170.218.87 2 2 806 20200730105736
42.236.10.81 0 3 712
66.220.149.117 0 5 801110
18.156.110.64 1 1 2588 20200723080155
94.242.144.205 2 2 5058 20200702050157
47.98.213.138 3 3 5275 20200710001648
42.236.10.91 0 2 577
66.220.149.116 1 18 449484 20200727105939
206.189.155.76 2 2 5048 20200710043637
62.122.100.206 4 4 10111 20200702195007
95.188.147.134 2 2 5054 20200703063429
80.211.174.81 2 2 14148 20200706125251
94.230.208.147 4 46 779094 20200729005803
162.241.87.45 1 1 2464 20200707034259
138.197.136.72 3 3 5271 20200706225126
54.202.238.14 1 1 13561 20200707091945
80.240.104.226 2 2 5058 20200703050231
45.118.144.77 1 1 225 20200710001851
167.114.241.93 1 1 1968 20200729152052
198.71.227.21 2 2 806 20200730174955
66.220.149.22 2 6 44650 20200727105942
51.15.242.216 1 1 13564 20200727221300
42.236.10.83 0 1 1918
128.199.115.175 1 1 2464 20200714081946
45.77.154.79 1 1 2589 20200704022527
65.74.177.84 3 3 16726 20200715053039
184.168.193.141 2 2 806 20200730175241
122.155.3.94 2 2 806 20200730110307
198.71.230.1 2 2 806 20200730105218
38.122.112.147 2 2 27102 20200707162237
51.15.192.148 1 1 13564 20200731232704
194.186.85.102 2 2 5054 20200706080333
64.227.22.127 2 2 14138 20200706112855
188.166.233.216 1 1 2458 20200705082112
123.57.51.204 3 3 5274 20200702025825
128.199.212.194 1 1 2588 20200718073625
92.246.141.103 2 2 5058 20200706071306
18.162.229.31 1 1 2465 20200702122102
163.172.161.137 1 1 13562 20200731195006
206.189.182.117 1 1 225 20200722090314
157.245.62.18 2 2 5047 20200709231007
42.236.10.90 0 2 1009
54.190.193.243 1 1 13542 20200708091633
104.130.127.58 1 1 2464 20200701025116
164.90.180.213 1 1 225 20200707120553
54.153.66.149 1 1 13544 20200703182613
161.117.55.176 1 1 2466 20200727113446
142.93.182.7 3 3 3038 20200709142128
178.94.146.230 2 2 5059 20200706020000
107.180.120.66 2 2 806 20200730110018
35.186.173.231 2 2 5048 20200717061714
77.43.201.83 2 2 5060 20200706075708
212.64.33.194 3 3 5266 20200719115927
78.154.178.14 2 2 5060 20200706022100
18.217.223.118 2 2 129288 20200723080817
95.163.108.16 2 2 5057 20200701084146
162.214.28.25 1 1 2466 20200727043316
72.167.226.88 1 1 225 20200709154242
198.71.239.33 2 2 806 20200730174735
198.136.62.152 2 2 806 20200730105736
94.159.17.225 2 2 5054 20200703094815
54.38.75.41 4 46 779093 20200729012043
142.93.73.89 2 2 14135 20200712000820
138.197.173.88 1 1 0 20200722234205
5.196.204.17 2 2 806 20200730175202
216.218.185.87 2 2 806 20200730110055
178.176.166.213 2 2 5050 20200702045916
52.53.242.198 1 1 13544 20200724142147
66.220.149.28 1 3 23082 20200727105931
150.129.8.16 4 46 779095 20200729214354
51.15.78.133 1 1 13546 20200729043519
157.245.64.116 1 1 2467 20200703094813
45.151.236.161 1 1 64644 20200720092517
84.240.45.87 2 2 5059 20200705070611
54.185.212.58 1 1 13544 20200724140535
145.239.78.143 1 1 225 20200719000930
185.182.56.229 1 1 225 20200709101144
184.168.27.162 2 2 806 20200730174645
199.249.230.104 4 46 779093 20200706032004
64.62.202.73 1 1 13543 20200721051458
46.159.255.81 2 2 5058 20200705081739
165.227.39.176 1 1 2589 20200709111620
85.198.74.130 2 2 5060 20200706051943
142.93.7.111 1 1 2463 20200717160018
208.80.194.42 1 1 64644 20200705183329
103.147.10.222 1 1 2588 20200721155328
138.197.155.4 1 1 0 20200722234208
42.236.10.88 0 6 4194
198.71.238.21 2 2 806 20200730175038
213.108.168.194 2 2 5056 20200705082453
142.93.157.50 1 1 0 20200722234201
178.17.177.13 2 2 5060 20200705020406
46.188.121.130 2 2 5060 20200702124320
95.83.189.154 2 2 5054 20200702091541
104.248.235.6 2 2 14147 20200712134502
163.172.163.25 1 1 13564 20200731201400
91.193.130.66 2 2 5060 20200703064631
66.220.149.7 1 16 356568 20200727105939
184.168.193.10 2 2 806 20200730175558
102.89.0.127 2 2 0 20200724170248
42.236.10.82 0 4 4014
193.106.30.99 4 4 0 20200727234015
92.112.169.1 2 2 5057 20200701090457
91.225.232.218 2 2 5052 20200702163114
216.41.149.61 1 1 13543 20200714112106
139.59.43.196 1 1 2465 20200717175530
208.80.194.41 2 2 129288 20200720003759
94.158.95.209 2 2 5058 20200703085801
47.104.190.143 1 1 2589 20200705002533
128.199.158.182 1 1 2465 20200710044535
93.183.74.94 2 2 5054 20200705020001
52.53.180.60 1 1 13542 20200731173632
128.199.244.150 1 1 2589 20200710052618
51.89.23.74 4 46 779095 20200705125451
5.252.229.90 1 1 2589 20200701054532
46.18.0.117 2 2 5054 20200702140949
66.249.90.11 1 1 53 20200720211508
129.204.1.171 1 1 2589 20200717122606
13.57.247.232 1 1 13541 20200711080827
178.93.124.230 1 1 64644 20200720022326
178.165.65.81 2 2 5054 20200702172724
142.4.6.212 1 1 225 20200710000046
37.187.134.111 3 3 7637 20200710005920
185.82.246.155 2 2 5056 20200705233528
86.62.112.73 2 2 5060 20200706013219
159.89.139.149 2 2 806 20200730174302
81.88.49.33 1 1 403 20200730175542
142.93.143.85 1 1 2459 20200717035717
167.99.101.199 1 1 225 20200707120927
188.226.189.117 1 1 2588 20200704031127
191.234.176.158 1 1 2590 20200702001641
208.113.192.17 1 1 2590 20200704004645
121.42.49.168 3 3 5274 20200709233902
176.116.143.26 2 2 5060 20200706044609
118.70.239.146 2 2 5046 20200710002939
42.104.97.238 2 2 4922 20200712190138
184.168.46.187 2 2 806 20200730105803
36.89.251.105 2 2 14145 20200721003928
178.62.99.103 1 1 225 20200710022556
84.53.197.2 2 2 5060 20200706024007
51.144.73.114 1 1 2465 20200709000844
195.201.171.107 1 1 13548 20200721170946
134.119.241.229 1 1 2458 20200710090219
42.236.10.71 0 2 33776
37.113.238.64 2 2 5054 20200702165636
34.210.88.101 1 1 13543 20200725125531
206.189.126.86 2 2 5048 20200705065114
188.162.39.197 2 2 5056 20200706043321
167.172.57.1 1 1 225 20200701053358
95.79.117.218 2 2 5055 20200706091946
132.148.197.208 2 2 806 20200730174437
212.109.17.68 2 2 5056 20200704232221
160.153.154.6 2 2 806 20200730105902
160.153.154.4 2 2 806 20200730174526
178.91.20.212 2 2 5060 20200706115657
34.219.224.81 1 1 13564 20200714092559
192.116.71.131 1 1 2465 20200705075514
123.56.26.222 3 3 5275 20200714153605
91.234.62.59 2 2 5056 20200706023217
39.98.74.39 1 1 2587 20200717202106
3.101.0.4 3 3 193932 20200723080257
148.72.42.181 3 3 5268 20200723133713
185.183.12.53 2 2 5055 20200705110028
198.71.239.25 4 4 1612 20200730175026
135.181.25.222 1 1 13547 20200716012918
5.39.74.233 1 1 2465 20200705025408
104.131.7.177 2 2 806 20200730173948
159.65.240.9 2 2 806 20200730105625
151.80.140.166 1 1 225 20200712112609
62.33.83.85 2 2 5060 20200705235321
41.222.33.138 1 1 265 20200729152040
138.229.107.41 2 2 34741 20200712054908
138.197.148.246 1 1 0 20200722234203
81.25.79.67 2 2 5056 20200706050151
167.172.201.221 2 2 5046 20200706230723
195.211.237.17 2 2 5056 20200706022648
185.10.68.152 4 46 779091 20200706134853
81.170.239.2 2 2 14147 20200708104347
91.196.159.52 2 2 5054 20200706092328
184.168.46.104 2 2 806 20200730175427
159.89.195.6 1 1 1973 20200729152050
89.252.16.130 2 2 5056 20200706075624
35.205.39.12 1 1 13540 20200726121018
178.234.119.77 2 2 5054 20200703095322
174.138.30.233 2 2 2813 20200704044055
42.236.10.74 1 1 13542 20200710131019
68.183.57.66 1 1 225 20200707062623
80.237.75.2 1 1 1971 20200729152043
42.236.10.69 0 1 0
162.241.200.235 1 1 2464 20200706203013
185.164.212.61 2 2 5056 20200706090906
23.129.64.210 4 46 779095 20200729023237
138.68.73.215 1 1 64644 20200728122503
167.99.90.240 1 1 225 20200707051713
146.185.163.81 2 2 2813 20200707115755
176.59.6.5 2 2 5058 20200705104046
167.172.139.65 1 1 2588 20200710011016
42.236.10.70 0 1 769
178.32.27.177 1 1 225 20200731233647
68.183.50.165 1 1 64678 20200705171443
167.71.140.30 2 2 2693 20200722125205
93.113.111.100 2 2 14146 20200716150237
125.162.213.19 2 2 5059 20200706045251
184.168.46.207 2 2 806 20200730174527
104.198.211.212 3 3 5275 20200722054726
139.59.141.196 2 2 14145 20200716150341
54.203.127.9 1 1 13563 20200712092150
134.209.123.101 1 1 225 20200710044645
91.197.145.90 2 2 5055 20200705093922
51.77.246.206 2 45 1918468 20200707173546
188.166.91.35 2 2 806 20200730110005
223.165.6.46 1 1 403 20200730175632
42.236.10.73 0 4 109559
44.234.47.126 1 1 13562 20200716090944
184.168.193.29 2 2 806 20200730105318
192.169.255.8 3 3 5275 20200710003846
138.246.253.15 1 1 0 20200716023301
185.8.5.210 4 4 10113 20200703062815
185.105.185.244 1 1 225 20200707054036
109.188.83.239 2 2 5053 20200702091857
195.34.242.249 2 2 5054 20200702041001
46.149.34.245 2 2 5054 20200702152205
51.15.241.250 1 1 13564 20200731231338
173.201.196.101 2 2 806 20200730174405
93.153.236.82 4 4 10118 20200705091633
52.49.17.43 1 1 225 20200707033548
54.244.76.238 1 1 13561 20200728090719
157.245.2.229 1 1 2588 20200704160634
109.188.140.44 2 2 5060 20200706072247
46.32.240.35 2 2 806 20200730110525
91.102.75.95 4 4 10113 20200705094843
94.231.136.198 2 2 5055 20200706041605
198.199.71.88 2 2 14137 20200702234425
46.151.151.38 4 4 10110 20200706091712
47.100.197.136 3 3 5271 20200702085455
194.60.242.135 2 2 5049 20200702112127
54.37.225.48 2 2 5048 20200706193135
159.89.162.186 1 1 2588 20200705032038
81.177.126.40 2 2 5056 20200706052849
46.101.17.122 1 1 1970 20200729152046
213.160.71.114 1 1 1968 20200729152044
106.12.2.54 1 1 2463 20200706211834
167.99.123.34 1 1 2465 20200717035631
173.236.152.135 1 1 2467 20200704101154
188.166.20.141 1 1 225 20200722044706
5.165.40.34 2 2 5055 20200706112028
164.132.170.133 2 2 806 20200730174912
109.200.101.13 4 4 10114 20200706113242
160.153.146.80 2 2 806 20200730174801
50.62.208.37 2 2 806 20200730110336
31.173.149.82 2 2 5056 20200701085712
94.25.170.193 2 2 5056 20200706072835
91.198.130.151 2 2 5054 20200701090607
51.77.128.212 2 45 1918467 20200722150636
46.219.101.243 2 2 5060 20200706041652
146.120.75.85 2 2 5056 20200702131545
194.44.46.137 2 2 5060 20200706102031
35.229.104.113 1 1 2464 20200709152829
75.103.66.26 2 2 806 20200730175353
34.221.185.109 1 1 13564 20200710092042
14.202.193.117 1 1 2588 20200710000957
79.37.252.231 2 2 5055 20200702091844
37.59.121.116 2 2 14138 20200722033511
91.136.11.81 3 3 5272 20200707123508
165.227.86.14 2 2 2812 20200710020614
163.172.19.244 2 2 5050 20200705023018
164.132.44.218 1 1 1971 20200729152048
95.179.53.79 2 2 5056 20200702045644
178.62.26.232 1 1 225 20200712061537
51.178.56.198 1 1 2465 20200710004824
176.36.89.231 2 2 5061 20200706114456
67.222.96.146 2 2 806 20200730105825
66.70.160.187 1 1 2464 20200712221157
148.72.31.118 2 2 2814 20200704151638
66.115.181.50 2 2 806 20200730174205
42.236.10.79 0 3 9700
167.71.216.37 1 1 2464 20200713001440
128.199.182.230 1 1 2588 20200707044647
47.75.172.46 3 3 5272 20200702062252
139.180.216.224 3 3 14361 20200721065901
54.38.177.68 3 3 14361 20200716103355
210.212.250.45 3 3 5272 20200722165944
193.57.42.2 2 2 5056 20200706080241
34.221.169.224 1 1 13562 20200713092228
148.72.209.9 2 2 14145 20200704213507
132.148.167.225 1 1 2588 20200712092552
132.148.28.20 1 1 2465 20200710023606
138.197.43.206 2 2 14165 20200701124944
117.239.180.188 3 3 5264 20200707062036
213.32.91.71 1 1 225 20200722172844
139.59.40.159 1 1 225 20200709072141
66.220.149.119 0 1 1848
207.154.236.97 2 2 5048 20200702083026
103.6.244.158 1 1 225 20200712085544
91.195.136.79 2 2 5060 20200706063356
159.203.96.25 1 1 64644 20200702132653
206.189.26.231 1 1 2587 20200707061957
212.164.64.173 2 2 5058 20200705063303
176.222.222.89 2 2 5060 20200705224805
42.236.10.72 0 1 0
95.53.50.93 4 4 10109 20200706044619
62.210.83.78 3 3 40630 20200730033924
115.146.127.147 2 2 14135 20200716103444
37.187.197.113 2 2 5048 20200717055018
106.51.48.177 2 2 806 20200730174554
212.129.3.50 2 2 2814 20200731120712
174.138.41.13 1 1 2465 20200710051621
160.153.147.142 2 2 806 20200730110232
