HOME


Mini Shell 1.0
DIR: /home/dhnidqcz/tmp/awstats/ssl/
Upload File :
Current File : /home/dhnidqcz/tmp/awstats/ssl/awstats052021.pragmaticsng.dhnigeria.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/dhnidqcz/tmp/awstats/ssl/awstats.pragmaticsng.dhnigeria.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2710                
POS_VISITOR 18606               
POS_DAY 31543               
POS_DOMAIN 3691                
POS_LOGIN 4399                
POS_ROBOT 4554                
POS_WORMS 5714                
POS_EMAILSENDER 5845                
POS_EMAILRECEIVER 5988                
POS_SESSION 32010               
POS_SIDER 32222               
POS_FILETYPES 6123                
POS_DOWNLOADS 6484                
POS_OS 6662                
POS_BROWSER 6902                
POS_SCREENSIZE 9155                
POS_UNKNOWNREFERER 9229                
POS_UNKNOWNREFERERBROWSER 9855                
POS_ORIGIN 10240               
POS_SEREFERRALS 10384               
POS_PAGEREFS 10595               
POS_SEARCHWORDS 10768               
POS_KEYWORDS 10933               
POS_MISC 2374                
POS_ERRORS 11005               
POS_CLUSTER 4255                
POS_SIDER_404 11190               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000653 397 102972 10026200079039
FirstTime 20210518094608
LastTime 20210531225344
LastUpdate 20210601091846 397 0 396 0 0
TotalVisits 419                 
TotalUnique 273                 
MonthHostsKnown 0                   
MonthHostsUnknown 352                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 449 541 57126638 118 265 16243111
1 460 624 40799573 122 261 9957790
2 316 316 14567777 140 247 8186503
3 90 262 39760980 170 214 17199154
4 138 318 46278275 125 255 11076596
5 149 315 57540608 129 270 7931633
6 94 208 26318280 114 253 15339329
7 98 107 19507844 105 196 1826408
8 61 106 32064742 111 170 1767724
9 59 114 19127120 114 210 14314099
10 178 381 36779977 85 180 5102867
11 318 661 71416294 133 330 17645880
12 133 319 65996965 97 226 12142940
13 123 275 18799966 117 206 23044132
14 44 50 68698005 74 253 16624152
15 184 476 16600019 149 292 10285219
16 279 419 41539685 160 281 11608398
17 221 337 3495095 96 167 6363650
18 318 820 27438168 103 208 11221032
19 148 150 28581413 129 240 10817436
20 193 229 19945104 119 212 9307879
21 429 596 4207163 122 178 6676609
22 590 760 3593147 130 262 27469032
23 397 432 33595015 127 255 7945744
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 3410 3743 141011382
ng 1050 2716 131863538
id 413 1254 30887333
gr 202 202 139529
cz 163 400 24550627
de 42 122 6577454
ao 41 83 5887793
cn 33 47 1010787
gb 28 32 3983141
ru 16 59 8097601
it 10 49 3932372
in 7 7 262873
fr 7 7 103808051
ro 7 7 265759
nl 6 6 204483
ua 6 6 110987
vn 5 5 75182
ca 3 3 39786
zz 3 3 39570
af 2 2 30740
cl 2 2 30751
kz 2 2 112208
se 2 2 13920
th 2 2 30728
kr 2 46 561920
az 0 1 865184
br 1 1 13696
mx 1 1 13696
mu 1 1 13695
au 2 2 12870
pk 0 2 1742086
es 0 1 876902
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AhrefsBot/ 1103 18318964 20210531233711 23
bot[\s_+:,\.\;\/\\-] 653 7984223 20210531225346 53
Googlebot/ 488 4299392 20210531210444 18
Sogou[\x20]web[\x20]spider/ 454 6263811 20210531220721 2
bingbot/ 438 198526054 20210531230719 38
bingpreview 256 15808756 20210530225600 0
SeznamBot/ 236 289963 20210531222907 119
crawl 140 747320 20210526110607 12
SemrushBot/ 98 599136 20210531195651 45
YandexBot/ 70 1979306 20210531202016 31
spider 51 2364001 20210525171532 3
facebookexternalhit/ 39 946917 20210531193519 2
unknown 31 3227 20210531082918 31
Applebot/ 18 164259 20210531161319 8
Googlebot\-Image/ 16 10039048 20210530174730 0
DotBot/ 14 578311 20210521001449 2
Mail\.RU_Bot/ 12 43665 20210530201359 6
yandex 6 33822 20210525223803 0
DuckDuckGo\-Favicons\-Bot/ 4 30458 20210529144946 0
no_user_agent 3 56871 20210525122903 0
MJ12bot/ 3 28669 20210531012055 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 32172 20210523125020 0
Baiduspider/ 1 56866 20210521023033 0
Googlebot\-Video/ 1 0 20210522161825 0
curl 1 56866 20210521110547 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
gif 22 226433 0 0
Unknown 3 15813 0 0
xml 50 21122 0 0
woff 8 332660 0 0
png 444 9290608 0 0
ttf 59 4995120 0 0
js 1273 16830321 0 0
css 1287 10256861 0 0
jpg 306 86611095 0 0
woff2 114 6725072 0 0
php 3568 1857427 0 0
svg 10 3015 0 0
jpeg 4 374526 0 0
mp4 1 192567125 0 0
html 1667 12916034 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2020/07/Red-Carpet-Background.mp4 2 162 323972601
/wp-content/uploads/2020/02/Red-Carpet-Background.mp4 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx8 1 1
macosx10 1 1
win10 3390 2199
linuxandroid 2194 819
win8.1 85 16
ios_iphone 85 4
win7 605 228
win8 137 38
Unknown 1936 1779
macosx9 2 2
macosx 26 26
linux 516 356
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome51.0.2704.103 3 3
opera62.0.3331.99 6 6
chrome81.0.4044.117 1 0
chrome71.0.3578.98 2 2
firefox59.0 2 2
chrome68.0.3440.25 3 3
chrome74.0.3729.136 1 1
chrome83.0.4103.61 5 5
chrome87.0.4280.67 3 3
chrome88.0.4298.0 45 5
Unknown 1810 1777
chrome86.0.4240.198 37 6
chrome79.0.3945.147 116 40
chrome52.0.2743.116 2 2
chrome91.0.4472.77 122 64
chrome67.0.3396.79 3 3
opera54.0.2952.64 3 3
opera55.0.2994.44 4 4
chrome80.0.3987.149 11 11
opera53.0.2907.68 2 2
opera56.0.2254.57357 4 0
chrome79.0.3945.116 101 27
chrome50.0.2661.75 2 2
chrome88.0.4324.146 2 2
chrome83.0.4103.97 73 73
chrome90.0.4430.210 101 14
chrome87.0.4280.88 1 1
chrome78.0.3904.97 20 20
chrome88.0.4240.193 2 2
android 1 0
firefox45.0 2 2
chrome49.0.2623.75 24 12
firefox77.0 2 2
opera76.0.4017.123 84 41
chrome89.0.4389.90 123 55
firefox15.0.1 2 2
chrome88.0.4324.181 207 115
chrome62.0.3202.84 127 30
msie7.0 1 1
chrome79.0.3945.79 14 14
chrome38.0.1025.166 37 5
chrome90.0.4430.212 457 127
chrome26.0.1410.65 1 1
msie10.0 2 2
opera46.0.2254.145391 1 0
chrome43.0.2376.69 2 2
safari14.0.1 1 1
chrome81.0.4044.138 58 5
chrome55.0.2883.55 2 2
chrome81.0.4044.129 1 1
chrome67.0.3381.1 1 1
chrome59.0.3071.125 45 6
firefox68.0 1 1
chrome74.0.3729.169 4 4
firefox67.0 2 2
chrome27.0.1453.93 1 0
chrome60.0.3112.116 44 7
chrome90.0.4430.72 12 12
chrome89.0.4389.105 159 38
chrome84.0.4147.105 1 1
chrome83.0.4100.3 2 2
chrome86.0.4240.75 1 1
chrome80.0.3987.99 535 247
opera12.16 1 0
chrome67.0.3396.99 3 3
chrome47.0.2526.106 166 73
chrome88.0.4324.152 117 60
opera55.0.2254.56695 1 0
mozilla 126 2
chrome88.0.4324.190 13 13
chrome39.0.2171.95 1 1
chrome90.0.4430.93 331 58
msie11.0 2 2
chrome42.0.2311.90 3 3
chrome23.0.1271.64 38 5
chrome73.0.3683.86 13 0
chrome67.0.3372.0 24 24
chrome63.0.3239.0 59 0
chrome89.0.4389.114 16 16
chrome65.0.3325.183 3 3
safari9.0 43 2
chrome90.0.4430.91 634 370
opera52.0.2871.64 3 3
chrome78.0.3904.108 1613 1613
safari12.1 2 2
safari14.0.3 42 2
chrome78.0.3904.62 1 1
firefox48.0 2 2
firefox86.0 53 11
chrome35.0.1916.47 2 2
chrome68.0.3440.106 4 4
chrome73.0.3683.103 1 1
firefox53.0 1 1
chrome70.0.3538.110 42 5
chrome84.0.4147.125 2 2
firefox88.0 1163 359
chrome80.0.3987.117 1 1
ibrowse 8 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210531083004
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20210531233711
scalaj-http/2.4.2 20210531082917
python-requests/2.25.1 20210529133154
User-Agent\ 20210520021701
WordPress/5.7.2;_https://pragmaticsng.org 20210531225344
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210527062856
GRequests/0.10 20210525054340
Go-http-client/1.1 20210531070452
Mozilla/5.0_(compatible;_Linespider/1.1;__https://lin.ee/4dwXkTH) 20210520140606
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210531083004
scalaj-http/2.4.2 20210531082917
WordPress/5.7.2;_https://pragmaticsng.org 20210531225344
User-Agent\ 20210520021701
GRequests/0.10 20210525054340
Go-http-client/1.1 20210531070452
python-requests/2.25.1 20210529133154
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1935 2009
From1 7 7
From2 52 82
From3 2 2
From4 3473 6878
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 10 11
www_google_com 38 67
yandexru 1 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://optoutaft.org 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 635 15094
403 51 48357
500 2 40
405 6 240
400 2 42
302 104 83603
401 2 252
404 652 6578708
206 8 4118904
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 145
/test1dewreio8uhdsfd.php 2 pragmaticsng.org
/install/js/install.js 1 -
/journal/cgi-bin/ 2 -
/ancho2020/ 1 -
/wp-content/uploads/2019/06/travel-portrait-04.jpg 4 https://pragmaticsng.org/wp-content/et-cache/99/et-core-unified-99-16203567811317.min.css
/blog/wp-admin/install.php 1 -
/oldsite/xmlrpc.php 2 -
/a1.php 1 pragmaticsng.org
/archives/meet-our-material-donors 3 -
/wp-content/uploads/2019/06/choossss.jpg 19 https://pragmaticsng.org/membership/
/css/album.css 1 -
/backup/xmlrpc.php 2 -
/wp-1ogin_bak.php 2 -
/.wp-config.php.swp 1 http://pragmaticsng.org/.wp-config.php.swp
/wp-content/uploads/2019/06/beneffit.jpg 20 https://pragmaticsng.org/membership/
/wp-json/cf-api/v2/tokens/form 1 -
/about.php 1 pragmaticsng.org
/wp-content/uploads/2019/06/pages-divider.png 4 https://pragmaticsng.org/wp-content/et-cache/3091/et-core-unified-3091-16203018996876.min.css
/demo/js/common.js 1 -
/wp-content/uploads/2020/04/library-12-e1586274446810.jpg 6 https://pragmaticsng.org/wp-content/et-cache/4077/et-core-unified-4077-162036872779.min.css
/plugins/uploadify/uploadify.css 1 http://www.google.com/
/site/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/wp-content/uploads/2019/10/cropped-PrAN-logo-new-for-web.png 92 -
/https-resinprag-pragmaticsng-org-ojs-index-php-reprag-issue-archive 2 -
/wp-content/plugins/divi-builder/images/images/preloader.gif 29 https://pragmaticsng.org/wp-content/plugins/divi-builder/includes/builder/styles/frontend-builder-plugin-style.unified.css
/wp/wp-admin/install.php 1 -
/data/admin/allowurl.txt 8 -
/pran2021 5 -
/wp-content/uploads/2019/06/Anchor-unilag-main.jpg 1 -
/site/.env 1 https://www.google.com/
/style.php 3 pragmaticsng.org
/wp-content/uploads/2019/06/in-da-news.jpg 2 -
/wp-content/plugins/wp-statistics/readme.txt 1 -
/test1efewf938hdsf 2 pragmaticsng.org
/pran2020/live-interaction 2 -
/wp-content/uploads/2020/05/CULPEPER.jpg 20 https://pragmaticsng.org/uniben/
/%23page 1 -
/pran2020/ 15 -
/wp-content/uploads/2019/12/Pragmatics-xmas-for-web.jpg 1 -
/journal 6 -
/wp-content/uploads/2019/06/prof-ope-davies.jpg 1 -
/web/wp-admin/install.php 1 -
/vendor/phpunit/phpunit/LICENSE 4 -
/pran2020/upcoming-programme 3 -
/admin/assets/uploadify/uploadify.css 1 http://www.google.com/
/new.php 1 pragmaticsng.org
/wp-content/uploads/2020/03/blank.png 19 https://pragmaticsng.org/wp-content/et-cache/3566/et-core-unified-3566-16203123049336.min.css
/test/wp-admin/install.php 1 -
/wp-content/uploads/2019/06/eleigibility.jpg 18 https://pragmaticsng.org/membership/
/old-index.php 1 pragmaticsng.org
/resources/ 1 -
/login-3/ 1 -
/.production 1 https://www.google.com/
/pran2020 3 -
/wordpress/xmlrpc.php 2 -
/wp-content/uploads/2019/06/in-the-news.jpg 1 -
/readme.php 1 -
/wp-content/uploads/2019/11/writer-02.jpg 17 https://pragmaticsng.org/uniben/
/wp-content/uploads/2019/06/waitin.png 1 -
/pc/20/ 1 https://pragmaticsng.org/pc/20/
/wp-content/uploads/2019/06/paper.jpg 4 https://pragmaticsng.org/wp-content/et-cache/3091/et-core-unified-3091-16203018996876.min.css
/%23content 2 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 http://www.google.com/
/maxcdn.bootstrapcdn.com 1 -
/test1index.php 2 pragmaticsng.org
/ancho2020/upcoming-programme 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/wp-content/uploads/2019/06/ANCHOR-FLIER-1.jpg 1 -
/wp-content/uploads/2020/05/Prof.-Sigurd-D%E2%80%99hondt-2.jpg 18 https://pragmaticsng.org/uniben/
/assets/elfinder/connectors/php/connector.php 1 http://www.google.com/
/old/xmlrpc.php 2 -
/ 4 -
/new-index.php 2 -
/wordpress/wp-admin/install.php 1 -
/wp-content/et-cache/7/et-core-unified-7-16183801129791.min.css 1 https://pragmaticsng.org/
/journal/wp/ 2 -
/wp-content/plugins/countdown-timer-ultimate/assets/css/wpcdt-timecircles.css 11 -
/ads.txt 2 http://pragmaticsng.org/ads.txt
/wp-content/uploads/2019/10/ANCHOR-22.jpg 2 -
/OLD/wp-admin/ 1 http://pragmaticsng.org/
/xxxss 2 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/wp-content/uploads/2021/05/jm.php 2 -
/public/assets/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/uploads/2020/04/golf_course_39.jpg 5 -
/wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js 2 -
/e/data/js/ajax.js 1 -
/wp/wp-admin/ 1 http://pragmaticsng.org/
/https-resinprag-pragmaticsng-org-ojs-index-php-reprag-issue-archive/ 2 -
/.local 1 https://www.google.com/
/humans.txt 1 http://pragmaticsng.org/humans.txt
/journal/ojs-3.1.2-1(1).tar.gz 1 -
/community/ 1 http://pragmaticsng.org/community/
/ancho2020/upcoming-programme/ 3 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/wp-content/uploads/2019/06/ANCHOR-FLIER-1-1.jpg 13 https://pragmaticsng.org/wp-content/et-cache/4587/et-core-unified-4587-16203818520976.min.css
/bettingHall/home 1 https://pragmaticsng.org/bettingHall/home
/back/xmlrpc.php 2 -
/oldes 2 -
/backup/wp-admin/install.php 1 -
/old/wp-admin/install.php 1 -
/wp-content/uploads/2019/06/esports-01.jpg 5 https://pragmaticsng.org/wp-content/et-cache/3568/et-core-unified-3568-16205203077178.min.css
/cms/wp-admin/install.php 1 -
/workshop-registration/upcoming-programme/ 1 -
/journal/oldes/ 2 -
/new/wp-admin/install.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/wp-content/uploads/2020/05/n-ugwu-2.jpg 21 -
/admin.php 1 pragmaticsng.org
/site/xmlrpc.php 2 -
/wp-content/plugins/kaswara/front/assets/js/script.js 3 -
/old/wp-admin/ 1 http://pragmaticsng.org/
/wp-includes/class.wp-date.php 1 -
/wp-content/uploads/2019/06/author_07.jpg 20 https://pragmaticsng.org/wp-content/et-cache/64/et-core-unified-64-16203376027882.min.css
/wp-content/uploads/2020/01/Pran-interactive-schedule.png 2 -
/.remote 1 https://www.google.com/
/wp-content/wp-1ogin_bak.php 2 -
/wordpress/wp-admin/ 2 http://pragmaticsng.org/
/wp/xmlrpc.php 2 -
/admin/uploadify/uploadify.css 1 http://www.google.com/
/news-events/ 3 -
/wp-content/plugins/wp-mobile-detector/readme.txt 1 http://www.google.com/
/archives/ 7 -
/vuln.php 1 -
/wp-content/uploads/2019/06/jef-veschuren1.jpg 1 -
/wp-content/plugins/barclaycart/uploadify/uploadify.css 1 http://www.google.com/
/archives 2 -
/prantv/ 1 -
/https-resinprag-pragmaticsng-org-ojs-index-php-reprag-issue-archive/meet-our-material-donors/ 1 -
/wp-content/plugins/wp-video-robot/languages/wp-video-robot.pot 1 -
/wp-content/uploads/2019/06/full-memb2.jpg 17 https://pragmaticsng.org/membership/
/wp-content/uploads/2020/05/chilu.jpg 16 https://pragmaticsng.org/uniben/
/wp-content/uploads/2019/10/pre-final-reprag-cover.png 35 -
/assets/uploadify/uploadify.css 1 http://www.google.com/
/backup/wp-admin/ 1 http://pragmaticsng.org/
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 http://www.google.com/
/workshop-registration/ 1 -
/wp-content/uploads/2019/06/associate.jpg 20 https://pragmaticsng.org/membership/
/lostpassword 3 -
/pran2020/upcoming-programme/ 3 -
/journal/ 6 -
/workshop-registration 3 -
/jm.php 1 -
/lock360.php 1 pragmaticsng.org
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 352
198.187.31.101 1678 1678 522456 20210531225344
52.224.104.74 1409 1409 623544 20210522024531
105.112.121.57 236 298 3965855 20210527174214
178.128.203.247 202 202 139529 20210521212801
165.73.223.242 144 340 17590979 20210531132046
197.210.217.66 128 308 14027472 20210524111222
105.112.106.164 116 175 1176672 20210524182127
102.89.1.18 100 458 2858961 20210524190921
105.112.105.63 90 178 4608879 20210525014139
102.89.2.187 73 166 8699421 20210528114915
102.89.3.227 62 101 501536 20210524112357
197.211.58.31 60 117 1161084 20210521223358
197.210.65.111 55 124 8964914 20210527151459
105.112.50.14 55 162 1646419 20210527223129
102.89.0.155 51 222 4354907 20210524192052
105.112.115.182 50 115 8563338 20210523042433
102.89.3.155 38 80 4777687 20210524105215
154.160.2.66 37 40 2801578 20210525072812
129.205.97.90 32 96 7904564 20210525060909
129.205.124.156 31 91 1938686 20210529160310
197.210.29.234 28 82 1127516 20210518151439
105.112.102.79 28 78 1075321 20210527004955
102.89.3.223 27 101 7806602 20210519151958
197.149.127.196 23 191 24684525 20210531031856
102.89.2.214 22 73 1470076 20210524104211
3.239.111.96 6 6 15638 20210524070815
54.189.143.27 1 1 14302 20210530193212
27.157.27.157 1 1 61365 20210528204922
77.81.136.105 2 2 62410 20210529092401
110.93.150.157 0 1 9935 
147.92.153.20 0 7 117844 
34.221.106.170 1 1 13696 20210520055830
185.189.114.126 3 3 164335 20210524201927
168.151.228.211 2 2 27051 20210528053757
100.26.28.209 6 6 15678 20210521152807
54.201.49.119 1 1 13696 20210520055026
54.190.14.236 1 1 13695 20210527054408
193.106.30.100 1 1 0 20210523190135
45.72.48.130 2 2 31470 20210527170158
13.65.234.105 2 2 27388 20210529133154
110.93.150.34 0 1 36701 
54.244.41.158 1 2 14925 20210526074343
66.249.83.28 0 8 105667 
147.92.153.13 0 4 10303 
211.249.46.124 0 1 1255 
211.249.46.85 0 4 21766 
18.223.108.95 11 11 638959 20210531135222
54.190.38.128 1 2 14926 20210521054333
35.175.136.109 1 1 20 20210522111146
34.223.6.141 1 1 14302 20210530160051
197.210.52.196 21 33 6958170 20210527162839
34.219.150.36 1 1 14302 20210531052651
27.158.244.201 1 1 56866 20210521205958
108.167.132.58 1 1 86611 20210520140344
114.111.32.116 0 2 1618 
54.214.113.244 1 1 13696 20210524054340
197.210.8.51 13 34 258103 20210524215605
162.55.179.74 1 1 13695 20210528044555
52.12.148.209 1 2 14926 20210521052852
52.39.9.142 1 2 14926 20210523054901
195.154.123.106 0 33 59459784 
52.42.216.212 1 1 13696 20210523054713
105.112.113.164 20 25 150935 20210528004730
54.184.232.126 1 2 14925 20210525052856
93.159.230.28 1 1 13696 20210522114601
147.92.153.18 0 2 151378 
211.249.46.188 0 1 2324 
129.205.112.185 0 1 865184 
123.17.40.92 2 2 30735 20210520044021
23.148.144.219 1 1 13701 20210519100354
46.219.204.79 2 2 61365 20210530214306
168.119.65.107 0 24 51090082 
18.237.135.206 1 2 14926 20210521053405
54.218.70.27 1 1 13695 20210527053416
197.210.226.44 11 80 2182923 20210527211154
110.93.150.86 0 1 2024 
74.125.208.5 2 11 180039 20210527211148
111.119.177.23 0 2 1742086 
106.38.241.66 0 1 631 
105.112.47.170 0 1 865184 
54.201.80.58 1 1 14302 20210530193318
105.112.4.234 0 2 1742086 
18.232.108.132 6 6 15638 20210520181218
5.135.180.110 4 4 223080 20210522160830
8.210.85.244 1 1 17032 20210523125018
84.247.48.54 3 3 172621 20210531170158
184.73.227.203 1 1 13695 20210527195305
102.89.3.236 18 36 376724 20210524105719
77.189.218.185 7 45 630131 20210528033342
52.13.62.113 1 2 14926 20210524054516
54.189.136.152 1 1 13701 20210519054248
213.136.86.246 1 1 0 20210531151113
3.87.16.143 6 6 15688 20210525041718
45.62.58.33 1 1 13701 20210520021653
54.209.196.251 6 6 16320 20210528183643
45.156.169.114 1 1 13696 20210520154551
54.184.202.214 1 1 14302 20210529054623
197.210.52.110 0 1 865184 
3.237.25.68 6 6 15638 20210522115230
51.77.52.160 6 6 82780 20210531045433
35.167.81.29 1 1 13701 20210519052156
49.7.20.123 0 1 9935 
178.158.16.49 3 3 49622 20210529204345
35.165.131.69 1 2 14925 20210527054527
102.128.141.20 2 2 26492 20210518232522
23.94.21.238 3 3 46202 20210526010848
5.253.204.36 2 2 112208 20210519180134
180.94.80.198 2 2 30740 20210519033752
18.237.217.218 1 1 14302 20210530195853
34.210.71.234 1 1 14302 20210529055438
192.151.156.188 1 1 13701 20210519021834
54.245.48.67 1 1 13696 20210521052830
54.213.68.177 1 1 13696 20210521052706
52.90.225.72 6 6 15614 20210518225136
105.112.50.229 0 2 1742086 
110.93.150.93 0 2 50694 
66.249.83.3 2 14 166742 20210527211148
144.76.162.206 1 1 97550 20210529090630
49.7.20.28 9 9 124482 20210531113336
93.158.91.231 1 1 13695 20210526055025
23.104.184.36 2 2 25858 20210527001825
34.221.31.230 1 1 13696 20210521052814
192.227.138.101 2 2 26367 20210518164144
114.7.8.250 1 1 13701 20210519073520
34.220.46.209 1 1 13696 20210522051607
154.160.10.208 4 44 3086215 20210525051219
197.211.59.35 5 46 6654684 20210522063150
34.222.176.194 1 2 14926 20210520085119
197.210.29.226 0 1 876902 
18.236.205.249 1 2 14925 20210526054633
51.79.157.83 1 1 14302 20210530235324
34.223.254.17 1 1 13701 20210519052629
199.244.88.132 2 2 0 20210530200038
138.128.111.26 3 3 46202 20210525194746
54.202.124.32 1 2 14926 20210523054904
64.233.172.190 1 1 14276 20210530232501
41.190.30.33 0 2 1742086 
34.214.66.93 1 1 14302 20210530184431
187.184.99.50 1 1 13696 20210520202030
34.221.139.101 1 1 14302 20210530195842
197.210.44.50 2 42 90768 20210525114009
172.83.43.139 2 2 25869 20210518174748
52.42.175.30 1 1 14302 20210530154834
35.161.43.146 1 2 14925 20210528061719
66.249.93.133 4 7 79760 20210531060949
102.89.1.244 18 18 1206 20210524192653
197.210.47.255 18 23 6861 20210525030859
54.172.129.238 6 6 15623 20210527193757
54.218.204.8 1 1 13695 20210528051855
66.249.83.30 3 15 244910 20210527211152
41.190.30.26 0 2 1742086 
188.122.82.146 3 3 164331 20210522034239
82.145.223.12 0 1 876902 
34.220.86.39 1 2 14926 20210524061521
18.208.232.200 6 6 15623 20210526004240
41.190.12.148 0 1 876902 
52.42.85.17 1 1 14302 20210529062828
35.171.6.156 6 6 15638 20210523091950
89.187.175.174 2 2 25880 20210522093031
13.57.182.109 1 1 14302 20210529195314
147.92.153.4 0 3 5183 
123.183.224.5 0 1 631 
114.111.32.38 0 1 766 
34.230.82.88 6 6 15623 20210526220139
106.38.241.140 0 1 14621 
34.221.140.91 1 2 15532 20210529054852
52.25.165.20 1 1 13695 20210527054432
147.92.153.1 0 4 139146 
34.221.124.109 1 2 14926 20210522052416
114.111.32.78 0 3 23916 
193.37.32.51 2 2 57911 20210524153000
74.125.208.3 1 15 168382 20210527211150
198.204.238.211 1 1 16030 20210528123523
34.219.106.172 1 2 14925 20210526054451
40.89.174.27 1 1 13694 20210529074108
27.157.27.239 1 1 56871 20210520011542
