HOME


Mini Shell 1.0
DIR: /home/dhnidqcz/tmp/awstats/ssl/
Upload File :
Current File : /home/dhnidqcz/tmp/awstats/ssl/awstats022021.dhnigeria.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/dhnidqcz/tmp/awstats/ssl/awstats.dhnigeria.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 21810               
POS_DAY 55307               
POS_DOMAIN 3636                
POS_LOGIN 4642                
POS_ROBOT 4797                
POS_WORMS 6380                
POS_EMAILSENDER 6511                
POS_EMAILRECEIVER 6654                
POS_SESSION 56151               
POS_SIDER 56366               
POS_FILETYPES 6789                
POS_DOWNLOADS 7159                
POS_OS 7227                
POS_BROWSER 7592                
POS_SCREENSIZE 11415               
POS_UNKNOWNREFERER 11489               
POS_UNKNOWNREFERERBROWSER 13112               
POS_ORIGIN 14237               
POS_SEREFERRALS 14384               
POS_PAGEREFS 14599               
POS_SEARCHWORDS 15823               
POS_KEYWORDS 16096               
POS_MISC 2361                
POS_ERRORS 16296               
POS_CLUSTER 4498                
POS_SIDER_404 16508               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301001631 484 135700 15458951510212
FirstTime 20210201002057
LastTime 20210228232740
LastUpdate 20210301073927 484 0 483 0 0
TotalVisits 1356                
TotalUnique 810                 
MonthHostsKnown 0                   
MonthHostsUnknown 901                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 193 389 8382556 105 211 2583244
1 181 292 4267534 79 122 1509754
2 331 574 11249313 104 167 3565384
3 148 208 2134682 62 111 1263265
4 197 456 10285606 57 100 1178071
5 184 314 4153995 81 152 2608020
6 220 532 11339633 49 72 740087
7 320 669 12251042 67 98 2456770
8 382 613 8519830 64 165 8360496
9 833 2010 31815392 121 158 967069
10 784 1176 12798897 98 133 1434933
11 293 627 10497001 85 149 2269188
12 195 343 5521022 96 145 2598597
13 250 491 6863429 91 180 2646327
14 163 267 3177296 78 113 908156
15 236 369 5296825 72 94 973096
16 360 960 18882562 99 152 1828603
17 349 1027 18253281 73 127 1546026
18 178 184 881526 96 232 2220621
19 171 403 6215009 100 156 967416
20 91 151 1884770 59 108 1448319
21 150 252 3697613 78 161 2987345
22 201 320 4289266 131 181 3663963
23 155 216 2435927 49 89 1851052
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 2951 5319 73866186
ng 1601 3104 40970106
gb 708 1519 35885001
id 246 507 9671319
ru 136 374 8514089
za 103 336 8733512
fr 97 201 3564688
in 96 125 971021
de 83 248 5566290
cm 52 109 1768405
ro 41 41 111649
ua 40 69 1145576
se 40 83 1944428
au 37 81 1124181
kr 21 102 1212059
ml 21 68 1249581
fi 20 51 912238
il 19 19 5574
ca 18 47 820604
bg 18 18 0
dk 16 16 328358
pt 16 16 44603
gr 15 15 161853
nl 15 15 70903
ch 14 14 11141
ir 10 40 784989
es 4 4 315329
hk 4 4 6184
ph 0 1 782617
hr 4 4 11143
jp 7 36 884643
sc 13 13 46015
br 5 6 32777
cz 3 7 111317
pk 2 2 19024
ie 1 1 59244
ps 2 2 5567
pe 2 2 5560
no 5 46 889455
cn 10 15 134192
th 2 2 806
pl 7 60 1182324
at 13 54 911155
sg 2 2 806
vn 11 11 23294
np 1 1 14213
tr 6 6 81166
co 3 3 5784
tw 4 4 6009
sa 6 6 39561
eu 9 9 39776
it 5 5 47582
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bingbot/ 869 13055701 20210228215759 73
Googlebot/ 537 5608748 20210228190919 18
SeznamBot/ 166 769744 20210227155535 81
AhrefsBot/ 149 2766324 20210228220525 26
YandexBot/ 149 793286 20210228182707 45
SemrushBot/ 134 883404 20210228121157 54
bingpreview 99 8037463 20210227104352 0
bot[\s_+:,\.\;\/\\-] 91 1033308 20210228230417 20
spider 88 1401245 20210214112204 13
Mail\.RU_Bot/ 71 100951 20210225125039 34
crawl 57 795285 20210221160127 8
facebookexternalhit/ 38 5421266 20210227133621 0
CCBot/ 35 284007 20210225204017 6
YandexImages/ 22 2308416 20210227095802 0
DuckDuckGo\-Favicons\-Bot/ 16 125334 20210228184916 0
Dalvik/ 15 46702 20210227013917 0
DotBot/ 13 704042 20210225220156 1
MJ12bot/ 12 124743 20210217111039 5
no_user_agent 11 404848 20210228174300 1
java 10 27863 20210228052404 0
unknown 8 884 20210226111836 8
Googlebot\-Image/ 6 402350 20210216152728 0
yandex 6 34788 20210226011727 0
MojeekBot/ 6 44463 20210219165838 3
discover 5 71057 20210218093656 0
Googlebot\-Video/ 1 0 20210213091610 0
baidu 2 5572 20210220155512 0
CFNetwork 1 7707 20210221145540 0
oBot/ 5 28750 20210220091619 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 74805 20210227101834 0
Applebot/ 2 14320 20210208164546 1
Python\-urllib/ 2 517 20210216163812 1
BLEXBot/ 1 14023 20210209195237 0
scanner 1 14211 20210207150405 0
link 3 330 20210226210923 3
LinkedInBot/ 3 526348 20210228174204 0
Apache\-HttpClient/ 2 14957 20210208140047 0
curl 5 42589 20210207094509 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 294 11038719 0 0
jpeg 174 23206916 0 0
html 2740 19216618 0 0
svg 13 334656 0 0
eot 25 1302556 0 0
jpg 451 7429201 0 0
woff 26 1276250 0 0
Unknown 7 12650 0 0
xml 4 4887 0 0
gif 12 1774313 0 0
php 3323 3131666 0 0
css 2437 46011843 0 0
woff2 146 11072179 0 0
png 328 35751524 0 0
js 2863 43529809 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 110
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winxp 36 36
linuxandroid 1767 661
macosx11 79 26
winunknown 1 1
ios_iphone 465 131
win8 10 10
macosx12 152 45
bsdopenbsd 2 2
winlong 20 20
macosx10 8 8
win10 6155 2697
Unknown 2069 2021
symbian 2 2
unix 3 3
win7 293 127
macosx8 1 1
macosx 813 264
linux 404 88
win2000 2 2
macosx9 4 4
win8.1 558 416
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 173
chrome41.0.2228.0 1 1
chrome77.0.3865.90 35 6
chrome84.0.4147.125 91 50
chrome63.0.3239.84 21 17
firefox42.0 2 2
firefox47.0 22 5
chrome83.0.4103.116 35 7
chrome83.0.4103.97 6 6
chrome80.0.3987.87 176 31
safari12.0.2 4 4
firefox58.0 2 2
msie11.0 187 42
chrome33.0.0.0 8 8
firefox51.0 2 2
chrome88.0.4324.182 778 348
firefox81.0 2 2
chrome55.0.2883.87 1 1
chrome57.0.2987.133 104 20
firefox72.0 16 16
opera52.0.2871.64 4 4
safari14.0 59 16
chrome76.0.3809.100 3 3
chrome79.0.3945.130 128 29
chrome88.0.4324.146 98 40
chrome40.0.2214.89 2 2
chrome72.0.3626.109 81 23
firefox86.0 327 80
chrome70.0.3538.110 104 32
firefox45.0 4 4
chrome56.0.2896.3 4 4
chrome83.0.4103.44 2 2
firefox56.0 2 2
chrome88.0.4324.93 46 12
chrome81.0.4044.138 2 2
chrome45.0.2454.94 1 1
chrome68.0.3440.91 2 2
msie8.0 4 4
safari12.1 2 2
msie10.0 3 3
chrome36.0.1985.125 4 4
chrome88.0.4324.104 177 70
chrome68.0.3440.106 4 4
chrome88.0.4324.150 408 102
chrome58.0.3029.110 5 5
chrome71.0.3563.0 178 16
chrome55.0.2883.95 4 4
chrome51.0.2704.64 3 3
chrome60.0.3112.113 82 54
chrome75.0.3770.80 1 1
chrome80.0.3987.149 1 1
chrome73.0.3683.86 1 1
chrome58.0.3029.83 4 4
chrome84.0.4147.135 105 21
chrome83.0.4103.106 78 18
opera12.16 373 30
chrome24.0.1312.57 8 8
safari14.0.3 307 97
chrome86.0.4240.198 135 29
chrome63.0.3239.111 8 8
opera32.0.1948.45 2 2
iphone 15 14
opera11.10 2 2
chrome85.0.4183.83 70 14
opera43.0.2442.991 6 6
chrome79.0.3945.88 1 1
chrome86.0.4240.193 478 478
safari14.0.2 109 45
chrome79.0.3945.79 34 6
chrome74.0.3729.131 3 3
mozilla 91 46
chrome56.0.2924.87 16 16
safari 1 1
firefox54.0 4 4
safari10.0 11 9
firefox84.0 204 204
firefox20.6.14 2 2
chrome79.0.3945.136 186 41
chrome62.0.3202.94 3 3
chrome64.0.3282.140 428 80
chrome83.0.4096.0 1 1
chrome72.0.3626.121 1 1
nokia 4 4
chrome53.0.2785.124 2 2
chrome84.0.4147.105 3 2
chrome38.0.2125.102 44 6
chrome77.0.3865.92 43 13
chrome84.0.4147.89 195 101
chrome63.0.3239.0 81 3
chrome65.0.3325.181 8 8
chrome28.0.1500.94 4 4
firefox64.0 10 6
opera40.0.2207.0 2 2
firefox74.0 1 1
chrome81.0.1107.142 1 1
chrome78.0.3904.108 69 25
chrome76.0.3809.71 138 26
chrome60.0.3112.90 2 2
chrome74.0.3729.169 9 9
chrome40.0.2214.85 1 1
chrome71.0.3578.99 40 10
chrome78.0.3904.87 1 1
chrome34.0.1847.116 14 14
opera73.0.3856.344 144 45
Unknown 1981 1974
chrome78.0.3904.70 1 1
chrome80.0.3987.132 1 1
chrome65.0.3325.109 2 2
opera43.0.2442.1144 2 2
chrome51.0.2704.103 3 3
chrome87.0.4280.88 59 15
chrome46.0.2490.80 6 6
opera12.17 2 2
chrome85.0.4183.102 69 19
chrome83.0.4103.61 75 15
chrome28.0.1500.95 2 2
firefox29.0 2 2
chrome48.0.2564.106 2 2
chrome87.0.4280.141 181 77
chrome79.0.3945.117 1 0
chrome26.0.1410.65 1 1
opera9.00 4 4
chrome85.0.4183.127 47 16
chrome30.0.0.0 2 2
chrome66.0.3359.126 2 2
opera34.0.2036.25 4 4
chrome38.0.1025.166 2 2
chrome75.0.3770.100 2 2
msie9.0 10 10
safari9.0 88 7
firefox73.0 3 3
firefox52.0 37 21
firefox57.0 6 6
android 32 32
safari14.0.1 111 42
chrome87.0.4280.66 1 1
chrome64.0.3282.186 4 4
opera42.0.2393.94 2 2
msie6.0 20 20
safari13.0.5 2 2
chrome52.0.2743.116 12 12
firefox63.0 10 10
chrome69.0.3497.91 4 4
chrome49.0.2623.75 10 6
chrome43.0.2357.93 2 2
chrome70.0.3538.80 12 12
chrome68.0.3440.70 4 4
chrome70.0.3538.77 8 8
chrome81.0.4044.129 2 2
firefox43.0 4 4
safari13.1.2 73 15
chrome60.0.3112.107 1 1
chrome57.0.2987.108 2 2
msie7.0 8 8
chrome67.0.3396.87 10 10
chrome60.0.3112.116 2 2
firefox69.0 3 3
chrome71.0.3578.98 1 1
opera53.1.2254.55490 72 31
firefox61.0 8 8
firefox78.0 1 1
chrome80.0.3987.99 197 122
chrome80.0.3987.122 3 3
chrome59.0.3071.115 2 2
firefox85.0 2494 1274
chrome69.0.3497.100 24 24
firefox68.0 2 2
netscape5.0 3 1
firefox40.1 4 4
opera74.0.3911.107 72 44
chrome70.0.3538.102 240 41
chrome88.0.4324.190 2 1
chrome88.0.4324.96 40 11
chrome55.0.2909.87 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210228093429
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210225094348
Qwantify/1.0 20210204122644
NokiaC2-03/2.0_(06.51)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac2-03/UC_Browser8.0.3.107/70/355 20210224134312
Mozilla/5.0_(compatible;_Dataprovider.com) 20210220022005
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210227075024
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210218013822
python-requests/2.24.0 20210222102050
WhatsApp/2.21.2.18_A 20210220175219
WhatsApp/2.21.21.22_i 20210217185247
WhatsApp/2.20.199.14_A 20210211172648
WhatsApp/2.2102.9_N 20210217185155
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210219144524
PageThing_http://pagething.com 20210219142057
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:[email protected] 20210227144409
Python/3.8_aiohttp/3.7.3 20210201042315
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210226111837
WordPress/5.5.3;_https://dhnigeria.org 20210228232742
Go_http_package 20210228223529
Embarcadero_URI_Client/1.0 20210219015805
Go-http-client/1.1 20210228081646
Mozilla/5.0_(compatible;_WbSrch/1.2__https://wbsrch.com) 20210227130923
IDBTE4M_CODE87 20210201215538
Elisabot 20210212001325
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210214233220
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
WhatsApp/2.21.2.18_A 20210220175219
Microsoft_Office_Word_2014 20210228090503
Go_http_package 20210228223529
Embarcadero_URI_Client/1.0 20210219015805
WordPress/5.5.3;_https://dhnigeria.org 20210228232742
WhatsApp/2.21.21.22_i 20210217185247
Go-http-client/1.1 20210228081646
Elisabot 20210212001325
IDBTE4M_CODE87 20210201215538
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210214233220
Qwantify/1.0 20210204122644
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210225094348
WhatsApp/2.2102.9_N 20210217185155
WhatsApp/2.20.199.14_A 20210211172648
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210219144524
PageThing_http://pagething.com 20210219142057
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:[email protected] 20210227144409
Python/3.8_aiohttp/3.7.3 20210201042315
python-requests/2.24.0 20210222102050
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1512 1614
From1 2 2
From2 49 55
From3 37 42
From4 4965 11131
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
pictures 1 1
www_google_com 43 49
bing 1 1
yandexru 2 2
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
https://easychair.org/cfp/ICDHAN2021 4 4
https://hcommons.org 2 2
https://t.co/lGynlmB3Pl 2 2
http://mail.dhnigeria.org 2 2
https://t.co 2 2
https://easychair.org 2 2
https://easychair.org/utils/wild.cgi 2 2
https://vreps.wordpress.com/2012/09/' 1 1
http://www.ernesthome.online/blog/102341326/view/ 1 4
http://vau.katuhana.com/blog/102341326/view/ 1 3
https://board.10times.com/admin/opportunity 1 1
http://vau.katuhana.com 1 1
http://admin.itdatabase.com/data-capture 1 1
http://m.worldluxurydesign.com/administrator/ 1 1
http://liquidjigsaw.com/wp-login.php 1 1
https://easychair.org/my/conference 1 1
http://familyfocuschiropractic.net/wp-login.php 1 1
http://198.187.31.101:80 1 1
http://onlinemoshaver.com/wp-login.php 1 1
https://www.invitationletter.ir/wp-login.php 1 1
http://www.ernesthome.online 1 1
https://brewsterhouse.com/wp-login.php 1 1
https://10times.com/dashboard/event 1 1
https://easychair.org/cfp/icdhan_2021 1 1
https://hugopedersen.dk/wp-login.php 1 1
https://l.facebook.com 1 1
https://nayce.io/wp-login.php 1 1
http://niklazzon.se/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
www.dhnigeria.org 3
international+conference+of+the+digital+humanities+association+of+nigeria+address+and+phone+number 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
www.dhnigeria.org 3
of 2
association 1
nigeria 1
international 1
address 1
and 1
number 1
humanities 1
digital 1
phone 1
conference 1
the 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
409 5 14210
503 2 4493
500 7 301309
405 3 84
404 252 5041646
301 305 4765
302 96 59394
401 4 508
403 9 140362
400 28 28
206 16 1018552
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 183
/backup.tar 1 -
/wordpress-5.2.3.zip 1 -
/aindex.php 1 -
/installer.php 2 -
/wp.zip 1 -
/installer-backup.php 1 -
/wordpress.zip 2 -
/.well-known.tar.gz 1 -
/wordpress-4.9.9.tar.gz 1 -
/haccess.php 1 -
/wp-includes.zip 1 -
/js.zip 1 -
/composer.json 2 -
/wp-content/plugins/divi-builder/includes/builder/images/ 1 -
/wp-1ogin_bak.php 1 -
/all.zip 1 -
/bk.zip 1 -
/Archive.zip 3 -
/configindex.php 1 -
/wordpress-5.4.1.zip 1 -
/wordpress-4.9.8.zip 1 -
/wp-content/engl/pages.php 2 -
/wordpress-5.4.2.zip 1 -
/wp-content/uploads/ 1 https://dhnigeria.org/wp-content/uploads
/admin.zip 1 -
/soprasotto.zip 1 -
/downloader 1 -
/windex.php 1 -
/vse.zip 1 -
/wordpress5.2.zip 1 -
/ALL_FILES.zip 1 -
/beence.php 1 -
/accesson.php 1 -
/wp-pages.php 1 -
/wp-content-backup.zip 1 -
/wp-includes/wp-vcd.php 1 -
/wordpress-4.8.14.tar.gz 1 -
/back.zip 1 -
/pre.zip 1 -
/engl/css/ 2 https://dhnigeria.org/engl/css/index.php
/rest.zip 1 -
/wordpress%204.9.8-fa.zip 1 -
/wordpress-5.5.zip 1 -
/wordpress.rar 1 -
/2index.php 1 -
/new.zip 1 -
/wordpress-5.2.1.zip 1 -
/info.php 1 -
/wp-content/themes/engl/pages.php 2 -
/xleet.php 1 -
/file-backup.zip 1 -
/ 15 https://dhnigeria.org/videos/
/media-admin.php 1 -
/wordpress-5.1.1.zip 1 -
/test.php 1 -
/js/mage/cookies.js 1 -
/well-known.zip 1 -
/tg.zip 1 -
/contact/%5C 4 https://dhnigeria.org/
/wp-content/plugins/divi-builder/images/images/preloader.gif 1 https://dhnigeria.org/wp-content/plugins/divi-builder/includes/builder/styles/frontend-builder-plugin-style.unified.css
/wordpress-5.5.3.tar.gz 1 -
/1.zip 1 -
/nutri1.zip 1 -
/fitness.zip 1 -
/.lscache_htaccess_bak.zip 1 -
/assets/images/accesson.php 1 -
/infected.tar.gz 1 -
/docindex.php 1 -
/.well-known.zip 3 -
/website.zip 1 -
/.well-known/acme-challenge/engl/pages.php 2 -
/app-ads.txt 4 -
/wp-plugins.php 1 -
/wp-includes.7z 1 -
/wordpress-5.3.2-ru_RU.zip 1 -
/betheme.zip 1 -
/wordpress-5.4.2%20%281%29.zip 1 -
/Backup.zip 1 -
/account 1 -
/wp-content/et-cache/6578/et-core-unified-6578-16119381861321.min.css 1 https://dhnigeria.org/videos/
/php.php 1 -
/1.txt 2 -
/doc.php 1 -
/wp-content/plugins/easy-wp-smtp 1 -
/checkout 1 -
/woo.zip 1 -
/wordpress-5.2.2.zip 1 -
/wordpress-5.3.zip 1 -
/apple-touch-icon-precomposed.png 1 -
/wp_wrong_datlib.php 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/ads.txt 6 -
/backup.zip 3 -
/wp-config.php.zip 1 -
/google0fb85ecfb8ece874.html 1 -
/2020-new.zip 1 -
/Archive1.zip 1 -
/old.zip 1 -
/xxx.zip 1 -
/conferences/null 1 -
/license.php 1 -
/wordpress-scan.zip 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/vendor/jquery.fine-uploader/jquery.fine-uploader.js 2 -
/wordpress-5.5.1.zip 1 -
/site.zip 4 -
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 1 -
/public_html.zip 4 -
/wordpress-5.3.2.zip 1 -
/speed.zip 1 -
/bac.zip 1 -
/latest.zip 1 -
/moduless.php 1 -
/wordpress-5.5.1%20%281%29.zip 1 -
/wp-content/plugins/ds-divi-extras/css/includes/builder/styles/images/preloader.gif 1 https://dhnigeria.org/wp-content/plugins/ds-divi-extras/css/divi.css
/wp-config 1 -
/wordpress-5.3.2%20%282%29.zip 1 -
/siteindex.php 1 -
/wp-config.php~ 1 -
/wp-config.php.rar 1 -
/a-y-t.zip 1 -
/wp-config.php.bak.a2 2 -
/wp-admin.zip 3 -
/wp-config.php.save 3 -
/js/admin.js 1 -
/shop 1 -
/my-account 1 -
/wp-config.zip 1 -
/cgi-bin.zip 3 -
/wp-config.php.orig 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 2 -
/apple-touch-icon.png 1 -
/barcode.zip 1 -
/ups.php 1 -
/wp-load.zip 1 -
/wp-content.zip 1 -
/wp-config.php.bak 1 -
/sts.zip 1 -
/wp-content/plugins/divi-builder/images/images/subscribe-loader.gif 1 https://dhnigeria.org/wp-content/plugins/divi-builder/includes/builder/styles/frontend-builder-plugin-style.unified.css
/wplatest.zip 1 -
/.quarantine.zip 1 -
/wordpress-5.5.3.zip 1 -
/engl/pages.php 2 -
/pinfo.php 1 -
/wp-content/plugins/wp-stats-manager/ 1 -
/wp-content/plugins/super-forms/documentation.txt 1 -
/.htaccess.zip 1 -
/wp-content/plugins/ulisting/assets/css/MarkerCluster.css 2 -
/assets.zip 1 -
/wordpress-5.4.zip 1 -
/dhnigeriaorg.zip 1 -
/wp-content/plugins/ds-divi-extras/css/includes/builder/styles/images/subscribe-loader.gif 1 https://dhnigeria.org/wp-content/plugins/ds-divi-extras/css/divi.css
/haraj.zip 1 -
/wp-admin_old.zip 1 -
/bbm8jwehubghue34whbdfsn5wuhiyxcwezg293.php 1 -
/public_html.tar.gz 1 -
/wp-content/plugins/ubh/up.php 1 -
/wp-config.php.old 1 -
/2019-bk.zip 1 -
/wp-blog-header.php 2 -
/8index.php 1 -
/wordpress%20%281%29.zip 1 -
/wordpress-4.9.1-fa_IR.zip 1 -
/without%20wp-content%20wordpress.zip 1 -
/wp-login.php.zip 1 -
/wordpress-5.3-fa_IR.zip 1 -
/installer.zip 1 -
/latest.tar.gz 1 -
/wordpress-5.5.tar.gz 1 -
/apple-touch-icon-120x120.png 1 -
/wp-xmlrpc.php 1 -
/fruits.zip 1 -
/2/ 1 -
/phpversion.php 1 -
/confere&hellip 5 -
/dhnigeria.org.zip 1 -
/.env 4 -
/wordpress-3.3.2.zip 1 -
/wp-content.tar 1 -
/wp-config.rar 1 -
/dhnigeria.zip 5 -
/wp-content/plugins/divi-builder/js/%25url%25 1 -
/archive.zip 1 -
/wp-content/plugins/super-forms/assets/js/common.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 901
198.187.31.101 1926 1926 0 20210228232742
105.112.78.3 467 515 2413475 20210218105728
105.112.77.245 462 796 7516225 20210218094644
102.89.3.237 121 196 2481684 20210220025548
90.255.149.33 110 224 3081874 20210226044600
41.190.2.145 82 106 441296 20210224163538
105.112.123.104 73 133 1747207 20210210082855
41.190.2.190 68 124 2125120 20210221175113
197.210.58.156 56 65 435194 20210210101342
86.27.130.156 50 154 3858356 20210228174202
102.89.0.229 46 106 1882790 20210218085643
154.72.167.93 38 38 0 20210217062733
197.185.112.104 37 105 1969249 20210203090602
69.43.47.10 34 78 1011950 20210224123619
197.211.47.186 34 147 3633663 20210201090136
102.45.16.217 33 80 2314915 20210218132139
140.186.109.18 33 98 1509814 20210205123354
216.116.246.230 33 67 753929 20210209150427
129.205.112.188 31 93 1617019 20210212142111
82.145.220.40 31 71 2306982 20210211023837
143.160.125.17 31 86 2669030 20210218011104
197.210.71.19 29 58 885230 20210205140350
41.242.69.65 29 244 2751306 20210217180141
163.172.21.249 28 28 402157 20210227190606
197.210.57.22 27 87 1909773 20210210095522
114.111.32.211 1 2 60672 20210219111754
114.111.32.69 0 1 1890 
110.93.150.42 1 1 15944 20210214054336
141.98.103.180 4 4 11148 20210227065516
18.188.212.47 2 2 0 20210209134654
114.111.32.52 0 1 94 
45.87.248.70 2 2 0 20210209045757
105.112.37.191 9 76 3690096 20210218162213
201.27.175.241 1 2 21645 20210219130531
40.94.28.24 0 1 8233 
147.92.153.19 1 7 140259 20210212235913
118.71.97.237 2 2 5566 20210228164734
34.194.240.96 6 34 769739 20210218171419
82.181.84.55 0 1 125219 
134.19.189.244 2 2 5575 20210214225434
45.137.43.177 1 1 0 20210202103801
89.108.88.240 1 1 0 20210221020509
80.251.219.111 2 2 3112 20210204122246
203.218.51.123 3 3 5781 20210205005557
178.128.162.42 3 3 5784 20210204014427
40.94.100.95 1 1 0 20210219040601
51.159.36.102 5 5 72951 20210219145456
163.172.22.87 14 14 200146 20210227001857
147.92.153.20 0 4 165207 
110.93.150.98 0 3 11227 
211.249.46.167 0 1 1890 
45.142.28.223 4 4 0 20210213085517
197.210.64.113 11 41 753231 20210216121215
45.86.15.147 1 1 0 20210206193713
217.146.82.107 2 2 5574 20210226165006
147.135.191.99 1 1 13941 20210218095835
192.36.248.249 1 1 1221 20210208230345
159.89.168.131 3 3 5784 20210203213454
194.99.24.118 1 1 14210 20210222002221
206.189.85.88 3 3 5785 20210203211506
54.201.183.232 1 1 14209 20210226081545
