AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/dhnidqcz/tmp/awstats/awstats.dhnigeria.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010
POS_TIME 2689
POS_VISITOR 23349
POS_DAY 41904
POS_DOMAIN 3625
POS_LOGIN 4538
POS_ROBOT 4693
POS_WORMS 6152
POS_EMAILSENDER 6283
POS_EMAILRECEIVER 6426
POS_SESSION 42472
POS_SIDER 42685
POS_FILETYPES 6561
POS_DOWNLOADS 6921
POS_OS 7096
POS_BROWSER 7419
POS_SCREENSIZE 10572
POS_UNKNOWNREFERER 10646
POS_UNKNOWNREFERERBROWSER 12054
POS_ORIGIN 13131
POS_SEREFERRALS 13278
POS_PAGEREFS 13527
POS_SEARCHWORDS 14818
POS_KEYWORDS 15075
POS_MISC 2352
POS_ERRORS 15221
POS_CLUSTER 4394
POS_SIDER_404 15416
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000730 54 11779 6580490664874
FirstTime 20210501010548
LastTime 20210518091838
LastUpdate 20210601091845 54 0 53 0 0
TotalVisits 645
TotalUnique 421
MonthHostsKnown 0
MonthHostsUnknown 488
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 22 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 84 217 5972886 132 168 1369434
1 248 432 9062017 100 136 1055858
2 362 893 18227299 128 201 2583322
3 203 419 8381522 115 173 3432824
4 151 280 3527067 206 369 12012033
5 189 438 10093316 90 158 4027740
6 253 512 9215674 112 173 2875127
7 126 173 1138335 77 121 2035472
8 140 311 5443443 68 120 1398267
9 227 452 8153247 112 174 676324
10 143 328 6096325 80 123 2075530
11 292 860 17265606 68 99 3575674
12 175 387 8335503 92 126 905341
13 250 547 11896941 109 161 1443600
14 610 1767 44641581 88 112 1231014
15 269 500 7919827 133 168 1779318
16 107 273 6512207 103 136 1521495
17 495 934 15309088 99 133 1402531
18 406 696 11939158 113 180 4874092
19 144 148 403624 73 110 918071
20 84 106 745673 87 130 1080153
21 61 66 457205 99 175 2736913
22 95 231 3745654 80 130 686884
23 45 49 1050506 64 88 765458
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 2284 3665 53521465
ng 1384 3794 89081596
id 409 993 18113625
gb 359 682 12941290
nl 111 284 6099459
cz 102 207 4160885
ca 96 246 3894479
ru 85 151 1700117
br 55 115 2443993
de 46 128 3505553
pl 29 87 2224512
in 24 137 3820006
ie 23 68 1167864
kr 17 83 2232417
ao 15 117 5320182
za 15 63 1101895
fr 12 74 2739081
cn 10 14 151447
ro 9 9 64727
tr 7 7 108662
eu 7 7 104758
th 5 5 28033
my 5 5 28025
vn 4 4 11278
se 4 4 17434
ma 2 2 5631
no 1 1 212
it 1 1 212
mx 3 3 22399
ua 3 3 0
pt 0 1 62974
md 1 1 212
sa 3 3 6113
do 2 2 5631
at 1 1 212
sc 1 1 16765
il 2 2 1164
gr 2 2 5631
lt 2 2 31280
dz 3 3 22401
uy 2 2 5638
rs 1 1 16772
iq 2 29 721384
pe 2 2 5631
eg 2 2 5639
zz 3 3 636
hu 1 1 212
ch 2 2 14172
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
bingbot/ 610 10740769 20210518090837 41
archive\.org_bot 320 20063015 20210517064031 9
Googlebot/ 174 2274662 20210518090820 12
bot[\s_+:,\.\;\/\\-] 119 1262842 20210518073308 43
AhrefsBot/ 105 1293120 20210518012115 34
SeznamBot/ 101 523977 20210518043535 51
SemrushBot/ 89 722812 20210518045603 37
bingpreview 67 6562547 20210516162911 0
unknown 39 4264 20210518014739 39
CCBot/ 36 317673 20210508041655 6
YandexBot/ 26 168883 20210516225406 15
BLEXBot/ 26 347853 20210513003114 3
crawl 23 334919 20210514230730 1
facebookexternalhit/ 22 2783019 20210518075300 1
Mail\.RU_Bot/ 21 37246 20210518042444 10
Applebot/ 8 425647 20210507050651 3
DotBot/ 6 69315 20210516101222 5
spider 5 33395 20210517042630 1
Mojolicious 4 33544 20210513085544 0
Googlebot\-Image/ 4 0 20210516224510 0
yandex 4 25627 20210516225410 0
no_user_agent 3 145723 20210515182913 0
MJ12bot/ 2 14074 20210517192132 1
link 2 62293 20210517042242 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 108858 20210515021622 0
Googlebot\-Video/ 1 443926 20210502163749 0
Baiduspider/ 1 18451 20210508220042 0
baidu 1 68745 20210517024712 0
discover 1 16760 20210502035514 0
Python\-urllib/ 1 114 20210503222320 1
Konqueror/ 1 16543 20210517195945 0
DuckDuckGo\-Favicons\-Bot/ 2 18219 20210505165101 0
KomodiaBot/ 1 68717 20210501144021 0
TweetmemeBot/ 1 15891 20210517042234 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff 6 313544 0 0
woff2 139 10609496 0 0
php 1757 873193 0 0
txt 1 91 0 0
ttf 224 20607040 0 0
jpeg 105 6320719 0 0
js 2268 34580951 0 0
svg 11 54582 0 0
html 3012 14870979 0 0
css 2177 36995087 0 0
png 560 71764493 0 0
jpg 727 18360636 0 0
xml 9 5434 0 0
Unknown 12 50935 0 0
gif 11 126524 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/080A99780A5A2B94E778D858BC233DBF.txt 1 0 91
/wp-content/uploads/2018/02/SampleAudio.mp3 1 0 443926
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx12 10 10
win10 3219 1357
ios_iphone 555 88
win8.1 190 80
macosx 884 271
linux 424 128
macosx11 2 1
winme 1 1
winxp 31 22
linuxubuntu 1 1
win8 29 22
Unknown 1623 1554
win7 242 138
winlong 8 8
macosx9 2 2
linuxandroid 3796 1474
macosx6 1 1
ios_ipad 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 145
msie11.0 40 40
safari13.0.1 2 2
firefox50.0 1 1
chrome38.0.1025.166 87 23
chrome35.0.1916.47 1 1
chrome88.0.2987.133 36 24
chrome81.0.4044.138 105 36
safari14.0.2 60 11
chrome83.0.4087.0 5 5
chrome79.0.3945.116 150 89
firefox72.0 46 19
safari13.0.5 1 1
chrome85.0.4183.83 6 6
chrome90.0.4430.93 1221 535
chrome62.0.3202.94 1 1
chrome36.0.1985.125 1 1
chrome45.0.2454.94 1 1
chrome79.0.3945.0 94 12
chrome86.0.4240.193 1 1
firefox87.0 63 15
firefox61.0 1 1
chrome68.0.3440.106 1 1
chrome89.0.4389.90 345 98
firefox78.0 35 5
chrome51.0.2704.103 1 1
chrome89.0.4389.114 1 1
firefox66.0 2 2
chrome64.0.3282.186 1 1
chrome88.0.3239.84 12 8
chrome88.0.4324.99 48 32
chrome59.0.3071.125 98 13
chrome88.0.4324.93 80 20
chrome85.0.4183.102 58 11
chrome75.0.3770.80 1 1
chrome62.0.3202.84 45 5
chrome74.0.3729.169 7 7
chrome71.0.3578.98 324 221
chrome44.0.2403.133 1 1
chrome88.0.4324.146 71 9
chrome90.0.4430.82 39 9
chrome68.0.3423.2 6 6
safari14.0.1 79 14
firefox77.0 2 2
chrome88.0.4324.152 54 12
chrome84.0.4147.125 80 17
chrome63.0.3239.0 56 1
safari12.0 2 2
msie5.5 1 1
firefox82.0 2 1
edge15 1 1
chrome42.0.2311.90 11 11
safari10.0 1 1
chrome89.0.4389.105 292 65
safari5.0.2 2 2
opera12.12 8 8
opera12.16 52 4
chrome7.0.514.0 1 1
safari13.1 1 1
chrome78.0.3904.87 1 1
msie6.0 2 2
chrome44.0.2403.119 38 7
chrome90.0.4430.212 672 201
chrome80.0.3987.99 390 244
firefox65.0 2 2
chrome70.0.3538.110 6 6
chrome78.0.3904.108 55 25
chrome85.0.4183.101 77 28
chrome75.0.3770.100 2 2
chrome86.0.4240.185 37 6
firefox59.0 2 2
chrome76.0.3809.71 45 5
msie9.0 3 3
chrome90.0.4430.72 24 24
Unknown 1530 1513
firefox88.0 801 204
chrome70.0.3538.77 8 8
chrome63.0.3239.84 52 8
chrome69.0.3497.100 146 46
chrome89.0.4389.128 234 139
firefox68.0 2 2
opera61.2.3076.56749 56 19
chrome89.0.4389.82 1 1
opera54.0.2254.56148 115 50
safari14.0.3 161 47
safari13.1.2 2 2
chrome79.0.3945.136 53 12
chrome87.0.4280.141 87 16
chrome83.0.4103.97 24 24
firefox28.0 2 2
safari13.0.4 1 1
chrome90.0.4430.91 966 390
chrome24.0.1312.57 8 8
firefox16.0 1 1
chrome33.0.0.0 2 2
chrome26.0.1410.64 1 1
safari12.0.2 4 4
chrome80.0.3987.87 223 157
chrome83.0.4103.61 7 7
chrome79.0.3945.130 2 2
safari9.0 87 3
firefox62.0 1 1
chrome67.0.3396.79 3 3
mozilla 95 44
chrome90.0.4430.85 104 25
firefox53.0 1 1
chrome67.0.3396.99 1 1
chrome55.0.2883.87 6 6
chrome56.0.2924.87 1 1
netscape5.0 1 1
firefox71.0 1 1
firefox57.0 1 1
msie7.0 8 8
safari11.1.2 1 1
chrome89.0.2883.87 21 14
chrome88.0.2403.157 21 14
safari13.1.1 78 5
chrome34.0.1847.116 7 7
safari13.0.3 1 1
chrome83.0.4103.106 306 138
chrome84.0.4147.105 2 2
firefox36.0 1 1
chrome15.0.874.120 1 1
chrome74.0.3729.157 1 1
firefox45.0 5 5
chrome88.0.4324.182 1 1
chrome52.0.2743.116 3 3
firefox58.0 2 2
edge18 1 1
firefox81.0 1 1
chrome88.0.4240.193 10 10
firefox67.0 1 1
safari11.0 151 24
chrome88.0.2883.87 28 18
chrome49.0.2623.75 2 1
chrome79.0.3945.88 2 2
chrome90.0.4430.210 109 15
firefox40.0 2 2
chrome56.0.2924.122 1 1
firefox63.0 16 16
chrome88.0.4324.96 101 14
chrome88.0.3112.90 75 50
chrome80.0.3987.149 6 6
opera76.0.4017.107 156 53
firefox70.0 1 1
chrome81.0.4044.129 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Sectigo_DCV 20210516113432
WordPress/5.5.4;_https://dhnigeria.org 20210512233146
Go-http-client/1.1 20210518091634
The_Knowledge_AI 20210516020539
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210513074248
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210508041333
GRequests/0.10 20210517213327
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20210505012937
Mozilla/5.0 20210509084846
python-requests/2.22.0 20210508205805
WhatsApp/2.2117.5_N 20210515182912
Mozilla/5.0_(compatible;_Dataprovider.com) 20210503140537
python-requests/2.18.4 20210515021649
ltx71_-_(http://ltx71.com/) 20210514163245
Scrapy/2.5.0_(_https://scrapy.org) 20210504232446
WordPress/5.5.5;_https://dhnigeria.org 20210518090828
Dispatch/1.2.0 20210515051246
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.233;_U;_en)_Presto/2.12.423_Version/12.16 20210509034327
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210517180050
l9tcpid/v1.0.0 20210513043155
python-requests/2.25.1 20210514162937
COIBotParser/2.0 20210517043030
WhatsApp/2.21.8.17_A 20210513141314
okhttp/3.12.1 20210512141000
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
python-requests/2.18.4 20210515021649
ltx71_-_(http://ltx71.com/) 20210514163245
Scrapy/2.5.0_(_https://scrapy.org) 20210504232446
Sectigo_DCV 20210516113432
WordPress/5.5.5;_https://dhnigeria.org 20210518090828
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-862.el7.x86_64 20210514115122
WordPress/5.5.4;_https://dhnigeria.org 20210512233146
Dispatch/1.2.0 20210515051246
Go-http-client/1.1 20210518091634
The_Knowledge_AI 20210516020539
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210517180050
GRequests/0.10 20210517213327
l9tcpid/v1.0.0 20210513043155
python-requests/2.25.1 20210514162937
COIBotParser/2.0 20210517043030
python-requests/2.22.0 20210508205805
okhttp/3.12.1 20210512141000
WhatsApp/2.21.8.17_A 20210513141314
WhatsApp/2.2117.5_N 20210515182912
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 575 743
From1 4 4
From2 140 171
From3 39 39
From4 4401 10062
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
r_search_yahoo_com 1 1
www_google_com 122 152
ecosia 1 1
google_com 0 1
www_google_com_hk 11 11
bing 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
https://10times.com 7 7
http://manage.10times.com 3 3
https://easychair.org 2 2
https://10times.com/e151-skzd-2zr0 2 2
https://ifra-nigeria.org 2 2
http://mail.papelariapantanal.com.br/wp-login.php 1 1
http://www.drrobinrisler.com/wp-login.php 1 1
https://staff.aul.edu.ng/staff-detail 1 1
https://musielakstudio.pl/wp-login.php 1 1
http://www.fredspassreserve.com.au/wp-login.php 1 1
http://m.facebook.com 1 1
https://www.vibsanampaobangkok.com/wp-login.php 1 1
https://idealights.com.mx/wp-login.php 1 1
http://mail.donkiz.us/wp-login.php 1 1
https://futuraengenharia.ind.br/wp-login.php 1 1
http://gundogstore.com/wp-login.php 1 1
https://protechmidwest.com/wp-login.php 1 1
http://www.lovelight.co.za/wp-login.php 1 1
https://www.how4me.com/wp-login.php 1 1
https://easychair.org/my/conference 1 1
https://paragonmanufacturing.com/wp-login.php 1 1
http://www.cjav.co.uk/wp-login.php 1 1
https://stripedpantalones.com/wp-login.php 1 1
https://102.130.118.242/wp-login.php 1 1
https://l.facebook.com 1 1
https://julefilm.sesvaret.dk/wp-login.php 1 1
http://gallagherbenefits.com.au/wp-login.php 1 1
https://easychair.org/cfp/ICDHAN2021 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
international+conference+of+the+digital+humanities+association+of+nigeria 2
digital+humanities+nigeria 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
of 4
nigeria 3
digital 3
humanities 3
conference 2
association 2
international 2
the 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 22 330992
302 54 90949
404 347 6357331
400 45 1240
301 922 335825
405 10 600
403 387 138635
206 8 167309
401 5 597
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 196
/admin/editor/ 1 -
/wp-js 1 -
/wp-includes/upload_index.php 1 -
/wso.php 2 -
/s_ne.php 1 -
/wp-content/uploads/hstmp/help-scout-upload.php 1 -
/assets/plugins/jquery-fileupload/server/php/ 1 -
/app-ads.txt 10 -
/wp-config_backup.txt 1 -
/old/assets/plugins/jquery-file-upload/server/php/ 1 -
/ 25 -
/confere&hellip 8 -
/invoice_status/paid 1 -
/ads.txt 13 -
/wsm_new.js 1 -
/https:/dhnigeria.org/xmlrpc.php 19 -
/accesson0.php 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 2 http://www.google.com/
/admin/assets/fileupload/ 1 http://www.google.com/
/wp-content/plugins/ubh/ 1 -
/wp_wrong_datlib.php 1 -
/wp-config.cp 1 -
/cache/s_ne.php 1 -
/demo/assets/plugins/jquery-file-upload/server/php/ 1 -
/wcm/ 1 -
/_adminer.php 2 -
/issmall/ 1 -
/test/ 3 -
/wp-admin/shapes.php 1 -
/media/system/js/core.js 1 -
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/public/assets/plugins/jquery-file-upload/server/php/ 1 -
/assets/images/accesson0.php 1 -
/wp-content/plugins/widget-logic/mini.php 1 -
/profile 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/upspy/ 2 -
/Telerik.Web.UI.DialogHandler.aspx 1 -
/admin/jquery-file-upload/server/php/ 1 http://www.google.com/
/wp-content/plugins/ds-divi-extras/css/epanel/shortcodes/images/shortcodes-sprite.png 3 https://dhnigeria.org/wp-content/plugins/ds-divi-extras/css/divi.css
/alps/profile 1 -
/_phpmyadmin/ 1 -
/admin/fileupload/ 1 http://www.google.com/
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/V5.php 2 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/store/admin/view/javascript/common.js 1 -
/new_license.php 2 -
/wp-content/plugins/ds-divi-extras/css/includes/builder/styles/images/subscribe-loader.gif 4 https://dhnigeria.org/wp-content/plugins/ds-divi-extras/css/divi.css
/wp-includes/Requests/Exception/HTTPS.php 2 -
/wp-content/plugins/xichang/x.php 1 -
/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/dede/login.php 1 -
/phpmyadmin/ 1 -
/timthumb2.php 2 -
/theme/assets/fileupload/ 1 http://www.google.com/
/up.php 2 -
/shell.php 2 -
/wp-content/plugins/wp-file-manager/lib/files/x.php 1 -
/info.php 2 -
/App_Master/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-config_backup 1 -
/xampp/phpmyadmin/scripts/setup.php 1 -
/home/assets/plugins/jquery-file-upload/server/php/ 1 -
/weblog/ 1 -
/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx 1 -
/shop/admin/view/javascript/common.js 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/adminer.php 1 -
/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx 1 -
/assets/plugins/jqueryupload/server/php/ 1 http://www.google.com/
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 1 -
/wp-content/plugins/divi-builder/images/images/subscribe-loader.gif 3 https://dhnigeria.org/wp-content/plugins/divi-builder/includes/builder/styles/frontend-builder-plugin-style.unified.css
/wp-config.good 1 https://www.google.com/search
/bbs/ 1 -
/dup-installer/main.installer.php 4 -
/wp-config_copy 1 -
/admin/timthumb.php 1 -
/sliced_invoice/jamesakinola 1 -
/cache/nonanonymity/th3_alpha.php 1 -
/adminer/ 1 -
/admin/thumb.php 1 -
/wp-config-good 1 https://www.google.com/search
/cache/communicatory/th3_alpha.php 1 -
/wp-content/uploads/upload_index.php 1 -
/wp-content/plugins/wp-super-edit/css/wp_super_edit.css 1 dhnigeria.org
/api/profile 1 -
/phpmyadmin/scripts/setup.php 1 -
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 1 -
/backup/ 3 -
/idx_config/ 2 -
/wp-content/vuln.php 2 -
/old/ 3 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/wp-content/plugins/external-media/js/external-media.js 1 -
/thumb.php 1 -
/images/ 1 -
/wp-content/plugins/html404/index.html 1 -
/cache/generic/th3_alpha.php 1 -
/wp-config_backup_ 1 -
/_wpeprivate/config.json 1 https://www.google.com/search
/wp-content/uploads/2019/index.php 1 -
/indoxploit.php 1 -
/.if-js 1 -
/wp-sitemap-posts-sliced_invoice-1.xml 2 -
/wp-content/plugins/store-locator-le/js/slp_core.js 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/administrator/ 2 -
/plugins/jquery-file-upload/server/php/ 1 -
/config.json 2 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/forum/phpmyadmin/ 1 -
/assets/fileupload/ 1 http://www.google.com/
/wp-content/plugins/controlled-admin-access/admin/js/controlled-admin-access-admin.js 1 -
/wp-content/plugins/ds-divi-extras/css/includes/builder/styles/images/preloader.gif 4 https://dhnigeria.org/wp-content/plugins/ds-divi-extras/css/divi.css
/wp-content/plugins/caldera-forms/assets/build/css/minicolor-colors.png 2 https://dhnigeria.org/wp-content/plugins/caldera-forms/assets/build/css/caldera-forms-front.min.css
/wp-config_cp 1 -
/timthumb.php 2 -
/wp-blog-header.php 2 dhnigeria.org
/wp-content/plugins/visitors-traffic-real-time-statistics/js/front.js 1 -
/olux.php 1 -
/wp-content/plugins/ppus/up.php 2 -
/wp-includes/class.wp-date.php 1 -
/wp-content/plugins/wp-content-copy-protector/js/simpletabs_1.3.js 1 -
/wp-config-backup.txt 1 https://www.google.com/search
/wp-license.php 1 https://www.google.com/search
/wp-admin/upload_index.php 1 -
/wp.php 1 -
/mysql.php 1 -
/wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-advanced.js 1 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/sliced_invoice/registration-invoice/ 1 -
/wp-content/plugins/official-facebook-pixel/css/admin.css 1 -
/forum/ 1 -
/wp-admin/network/wp-footer.php 2 -
/wp-content/plugins/wpcf7-redirect/js/wpcf7-redirect-script.js 1 -
/data/admin/allowurl.txt 1 -
/.wp-config.php.backup 1 -
/.well-known/pki-validation/080A99780A5A2B94E778D858BC233DBF.txt 4 -
/new/ 3 -
/wp-content/plugins/gravityforms/css/admin.css 1 -
/assets/images/s_e.php 1 -
/wp-admin/includes/index.php 1 -
/assets/jquery-file-upload/server/php/ 1 -
/index.php 1 -
/wp-stream.php 3 dhnigeria.org
/new/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/business-directory-plugin/assets/js/admin.js 1 -
/my-account 1 -
/098.php 2 -
/admin/view/javascript/common.js 1 -
/test_404_page/ 1 -
/assets/images/s_ne.php 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 11 -
/upel.php 2 -
/v2/_catalog 2 -
/wp-info.php 2 -
/cache/enarthrosis/th3_alpha.php 1 -
/php/phpmyadmin/ 1 -
/wp-content/plugins/adminer/adminer.php 1 -
/wp-content/db-cache.php 2 -
/editor.php 1 -
/sql.php 1 -
/wp-content/plugins/plugin/info.php 1 -
/cache/eleutherozoan/th3_alpha.php 1 -
/wp-config_good 1 https://www.google.com/search
/e2pdf.frontend-js 1 -
/humans.txt 1 -
/wp-content/plugins/divi-builder/images/images/preloader.gif 3 https://dhnigeria.org/wp-content/plugins/divi-builder/includes/builder/styles/frontend-builder-plugin-style.unified.css
/typo3/phpmyadmin/scripts/setup.php 1 -
/telescope/requests 2 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/api/search 2 -
/wp-content/plugins/wpdiscuz/readme.txt 2 -
/wp-content/uploads/kaswara/fonts_icon/jg4/coder.php 1 -
/wordpress/ 3 -
/wp-content/themes/wp-conns.php 1 -
/forum/phpmyadmin/scripts/setup.php 1 -
/cache/copyhold/th3_ent1ty.php 1 -
/wp-json/td/v1/optin/subscription 1 -
/.wp-config.php 1 -
/temp/ 3 -
/wp-aa.php 1 -
/blog/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp-config_copy.php.CloudTech_bak 1 -
/wp-content/uploads/wp-logout.php 3 dhnigeria.org
/new-index.php 3 dhnigeria.org
/wp/ 3 -
/public/assets/fileupload/ 1 http://www.google.com/
/wp-includes/css/modules.php 2 -
/plugins/jqueryupload/server/php/ 1 http://www.google.com/
/wp-config.back 1 -
/upload.php 2 -
/s_e.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 488
198.187.31.101 1396 1396 21 20210518090828
51.194.34.249 272 374 4420590 20210512165021
105.112.157.206 214 303 3647245 20210515191820
197.210.65.40 157 223 2404796 20210512151415
129.205.124.155 139 234 3134641 20210506054022
197.210.28.40 96 167 3392586 20210505062130
102.89.1.100 90 141 1566582 20210501180756
197.210.47.23 89 150 2323097 20210512143627
197.210.65.193 87 120 1698287 20210514174750
102.89.1.83 84 123 1139837 20210501180434
196.45.51.3 74 326 9735564 20210513141705
102.89.2.66 67 243 2948419 20210516120437
165.73.223.242 60 115 1722701 20210516013602
197.210.52.223 53 59 1300349 20210515020636
85.149.170.99 52 147 3378059 20210517171730
213.10.55.210 51 102 2090852 20210511163935
177.192.3.153 51 111 2432727 20210504181507
196.45.48.42 50 163 3831022 20210514035633
165.73.192.252 42 92 2438184 20210516010904
141.0.13.214 40 105 2117224 20210510181413
169.159.85.222 36 105 3858813 20210517125004
74.91.26.27 35 35 588839 20210501133709
102.89.3.200 35 100 2340083 20210512141506
158.222.137.132 35 90 2400682 20210511010014
129.205.124.151 34 95 2213371 20210516091948
114.111.32.180 0 3 150860
89.179.119.216 1 1 16772 20210514153207
184.94.240.92 2 2 137490 20210514112214
192.3.105.119 1 1 16765 20210509180349
211.249.46.188 0 1 2311
41.104.101.16 3 3 22401 20210511175900
2.247.244.219 6 35 851402 20210510085518
37.120.129.19 2 2 41117 20210504163008
89.3.26.99 7 69 2570606 20210518053159
147.92.153.19 1 7 470924 20210501010548
45.151.167.10 4 45 903165 20210513111826
211.249.46.165 0 1 2311
147.92.153.15 0 1 1255
100.21.218.158 1 2 24479 20210512034852
23.94.204.220 2 3 23790 20210507165236
23.94.108.103 2 3 23786 20210503175936
41.190.12.176 9 42 783925 20210513185936
104.227.66.210 2 3 23791 20210505220036
41.190.3.151 8 12 320678 20210514060834
211.249.46.97 1 1 13575 20210507221334
102.89.3.117 5 5 24998 20210512163817
