cpu 15365343231 329223040 4163432211 21255824721 348092234 299721205 320854037 26472789 0 0
cpu0 697431043 15134139 188296903 966451097 15794549 13045481 16830497 1184176 0 0
cpu1 701892134 14794130 188748829 963364755 15876186 12909595 15337645 1181417 0 0
cpu2 702059044 15015836 188660183 963536725 15932649 12925687 14755864 1186363 0 0
cpu3 700785739 15080454 188738335 964992289 15914060 12916215 14437036 1191323 0 0
cpu4 701927974 14967944 188222227 966494374 15912858 12878904 12472187 1185749 0 0
cpu5 701810997 15041541 188174954 966767138 15904140 12853994 12331385 1186911 0 0
cpu6 700714620 14865707 187824423 968438258 15898844 12873509 12266594 1189686 0 0
cpu7 700447114 14966307 188197197 968269792 15942790 12867170 12196366 1192062 0 0
cpu8 700708468 14822474 188553740 966034531 15888116 12912702 13942608 1194427 0 0
cpu9 683571242 14852576 189692397 980111094 16269420 13038554 14332239 1216335 0 0
cpu10 700008708 15061826 188039519 963195331 15657161 17515231 13304472 1338086 0 0
cpu11 699691962 15073840 188512871 967010689 15848224 12883881 13872167 1191172 0 0
cpu12 700077940 15023241 188601707 966624331 15884041 12867312 13844257 1185855 0 0
cpu13 689504902 15054611 196246515 956495911 15330422 16758656 23560960 1197531 0 0
cpu14 691500859 14851404 195746803 955438572 15399925 15379850 24545797 1187086 0 0
cpu15 699359605 14973602 188482983 967571501 15865655 12863190 13801812 1184125 0 0
cpu16 699273622 15147008 189365278 966206344 15834091 13007366 14036005 1188774 0 0
cpu17 699710271 14990674 189138084 966328048 15823104 12970402 13905528 1190101 0 0
cpu18 699076478 14808261 189127467 967173763 15843307 13064944 13815041 1187945 0 0
cpu19 698335594 14698542 189124732 968161602 15844248 12892441 13820011 1192465 0 0
cpu20 698310244 14840036 188452617 970527743 15877660 12843049 12027358 1187959 0 0
cpu21 699144663 15158877 187484435 966630823 15550775 17453062 11418198 1333231 0 0
intr 108063901323 84 9 0 0 459 0 0 0 87 0 0 0 15 0 18953456 0 0 0 0 0 0 0 0 0 0 0 0 1414397739 1366907116 0 53 10 2177502942 217730653 10 350307867 343463933 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 586155629393
btime 1749367689
processes 3441155698
procs_running 26
procs_blocked 0
softirq 92206238028 1 182183320 26256 756102205 2446676019 0 1221767768 3611035926 2873633 2381194276
|