cpu 15345728361 328958734 4157945654 21204993343 347777337 299316765 320338052 26450559 0 0
cpu0 696564291 15122116 188047731 964119284 15780014 13027988 16802536 1183086 0 0
cpu1 700960924 14782401 188502344 961091029 15860993 12892075 15313392 1180471 0 0
cpu2 701184413 15002537 188409209 961212897 15917505 12908183 14731930 1185338 0 0
cpu3 699880390 15068688 188490655 962691035 15900461 12898763 14414737 1190305 0 0
cpu4 701046384 14956308 187974440 964166782 15898374 12861555 12452707 1184764 0 0
cpu5 700898860 15030527 187928313 964468703 15888885 12836844 12311979 1185877 0 0
cpu6 699818133 14850536 187577299 966129481 15883407 12856216 12247120 1188677 0 0
cpu7 699545446 14954751 187951403 965959093 15928046 12850058 12177636 1191063 0 0
cpu8 699829578 14810510 188300998 963712267 15873614 12895366 13920498 1193432 0 0
cpu9 682704240 14840553 189440146 977777063 16255511 13021096 14310318 1215327 0 0
cpu10 699114179 15049625 187794011 960882413 15643861 17494553 13283524 1336978 0 0
cpu11 698807847 15062337 188261322 964690892 15834019 12866438 13850597 1190142 0 0
cpu12 699146064 15011110 188359524 964342882 15870942 12849857 13822921 1184875 0 0
cpu13 688571344 15043553 195986967 954260510 15317818 16731704 23520209 1196513 0 0
cpu14 690639756 14838882 195483865 953134483 15387554 15357259 24502444 1186117 0 0
cpu15 698501013 14961250 188231809 965231619 15850261 12845500 13777650 1183178 0 0
cpu16 698406998 15134587 189115618 963868261 15820560 12989970 14014033 1187743 0 0
cpu17 698838151 14978828 188890013 963998720 15806350 12952502 13882951 1189033 0 0
cpu18 698154098 14797694 188884737 964883734 15827874 13047460 13793661 1186962 0 0
cpu19 697480001 14686532 188872732 965814912 15830711 12874972 13797785 1191513 0 0
cpu20 697364978 14828477 188207431 968259814 15863039 12825872 12009305 1186949 0 0
cpu21 698271262 15146922 187235078 964297458 15537526 17432522 11400107 1332207 0 0
intr 107003754115 84 9 0 0 459 0 0 0 87 0 0 0 15 0 18918666 0 0 0 0 0 0 0 0 0 0 0 0 1409006705 1361671336 0 53 10 2153018813 188108207 10 350303625 343460993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 584881789739
btime 1749367689
processes 3433673850
procs_running 8
procs_blocked 0
softirq 91673834627 1 149409940 26255 649303880 2436491526 0 1219075812 3580887768 2864769 2031396052
|