cpu 15313480768 328444498 4148673321 21121605661 346881980 298634285 319456403 26408942 0 0
cpu0 695087347 15100797 187633391 960335999 15739352 12998711 16755109 1181288 0 0
cpu1 699508994 14761352 188081436 957284303 15820508 12863102 15270261 1178539 0 0
cpu2 699710457 14979864 187989815 957425423 15878253 12878925 14690778 1183474 0 0
cpu3 698444645 15043429 188067194 958875102 15856767 12869752 14375326 1188395 0 0
cpu4 699514495 14934154 187559255 960428122 15856486 12832556 12419835 1182828 0 0
cpu5 699476638 15008145 187506474 960625783 15848121 12807927 12278493 1183890 0 0
cpu6 698357180 14827919 187156301 962326722 15841936 12827016 12212242 1186764 0 0
cpu7 697972479 14932035 187540734 962251158 15888793 12821367 12145775 1189304 0 0
cpu8 698376039 14783387 187878501 959909468 15833324 12865979 13882953 1191516 0 0
cpu9 681294440 14817057 189016605 973932350 16214661 12991275 14272123 1213479 0 0
cpu10 697673314 15027330 187374231 957069539 15601677 17456791 13246395 1334998 0 0
cpu11 697394525 15037967 187837173 960847932 15792748 12837316 13812960 1188191 0 0
cpu12 697697280 14989445 187935575 960531678 15830082 12820845 13785391 1183061 0 0
cpu13 687086319 15020102 195548194 950548018 15278492 16686364 23451407 1194662 0 0
cpu14 689296523 14808745 195032861 949292481 15350681 15319913 24431352 1184311 0 0
cpu15 697016512 14938881 187815179 961448861 15811063 12816622 13740604 1181309 0 0
cpu16 696921461 15112415 188695945 960092349 15777542 12960629 13976534 1185777 0 0
cpu17 697322792 14956434 188472611 960244547 15767777 12923373 13846173 1187172 0 0
cpu18 696556940 14776074 188472959 961207002 15789159 13017723 13756096 1185025 0 0
cpu19 696072293 14663566 188449080 961965305 15788723 12845861 13760145 1189669 0 0
cpu20 695962228 14801913 187784086 964404695 15819088 12797145 11976962 1185075 0 0
cpu21 696737859 15123477 186825711 960558812 15496735 17395082 11369479 1330207 0 0
intr 105206667628 84 9 0 0 459 0 0 0 87 0 0 0 15 0 18861120 0 0 0 0 0 0 0 0 0 0 0 0 1395086374 1347888638 0 53 10 2112466109 140241417 10 348882130 342028917 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 582782665881
btime 1749367690
processes 3421982132
procs_running 20
procs_blocked 0
softirq 90775035762 1 94805552 26255 468425005 2410016836 0 1214813616 3529007940 2860146 1450701787
|