cpu 15365343023 329223040 4163432161 21255824320 348092233 299721201 320854033 26472789 0 0
cpu0 697431016 15134139 188296901 966451097 15794548 13045481 16830497 1184176 0 0
cpu1 701892133 14794130 188748827 963364728 15876186 12909595 15337644 1181417 0 0
cpu2 702059043 15015836 188660181 963536698 15932649 12925687 14755863 1186363 0 0
cpu3 700785732 15080454 188738334 964992267 15914060 12916214 14437036 1191323 0 0
cpu4 701927951 14967944 188222221 966494373 15912858 12878904 12472187 1185749 0 0
cpu5 701810973 15041541 188174950 966767135 15904140 12853994 12331385 1186911 0 0
cpu6 700714617 14865707 187824421 968438233 15898843 12873509 12266594 1189686 0 0
cpu7 700447112 14966307 188197195 968269767 15942790 12867170 12196366 1192062 0 0
cpu8 700708464 14822474 188553739 966034506 15888116 12912702 13942608 1194427 0 0
cpu9 683571237 14852576 189692393 980111073 16269420 13038554 14332239 1216335 0 0
cpu10 700008702 15061825 188039517 963195310 15657161 17515230 13304472 1338086 0 0
cpu11 699691961 15073840 188512868 967010664 15848224 12883881 13872167 1191172 0 0
cpu12 700077938 15023241 188601704 966624306 15884041 12867312 13844257 1185855 0 0
cpu13 689504900 15054611 196246513 956495884 15330422 16758656 23560960 1197531 0 0
cpu14 691500833 14851404 195746802 955438569 15399925 15379850 24545797 1187086 0 0
cpu15 699359599 14973602 188482981 967571479 15865655 12863189 13801812 1184125 0 0
cpu16 699273618 15147008 189365276 966206320 15834091 13007366 14036005 1188774 0 0
cpu17 699710241 14990674 189138084 966328048 15823104 12970402 13905528 1190101 0 0
cpu18 699076457 14808261 189127463 967173758 15843307 13064943 13815041 1187945 0 0
cpu19 698335591 14698542 189124732 968161576 15844248 12892440 13820011 1192465 0 0
cpu20 698310241 14840036 188452617 970527716 15877660 12843049 12027358 1187959 0 0
cpu21 699144654 15158877 187484433 966630803 15550775 17453062 11418198 1333231 0 0
intr 108063892312 84 9 0 0 459 0 0 0 87 0 0 0 15 0 18953456 0 0 0 0 0 0 0 0 0 0 0 0 1414397680 1366907113 0 53 10 2177502779 217730483 10 350307867 343463933 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 586155617501
btime 1749367689
processes 3441155634
procs_running 22
procs_blocked 0
softirq 92206233636 1 182183071 26256 756101473 2446675963 0 1221767757 3611035642 2873633 2381191216
|