cpu 15382617900 329439783 4168664791 21295250690 348879921 300085328 321291804 26494792 0 0
cpu0 698197688 15143898 188534849 968259462 15830691 13060852 16853793 1185118 0 0
cpu1 702675876 14803696 188982777 965162425 15911924 12924839 15359019 1182400 0 0
cpu2 702855857 15025899 188896223 965318903 15969692 12940980 14775935 1187383 0 0
cpu3 701534470 15090828 188970543 966824543 15950810 12931483 14457016 1192305 0 0
cpu4 702728819 14977639 188462635 968272287 15949598 12894023 12489086 1186746 0 0
cpu5 702655687 15050587 188404338 968514612 15939850 12869230 12347568 1187906 0 0
cpu6 701503085 14875084 188060011 970234553 15934110 12888722 12283737 1190645 0 0
cpu7 701209055 14976947 188431514 970091373 15979603 12882356 12213163 1193071 0 0
cpu8 701492059 14832952 188781876 967839390 15924776 12927912 13961314 1195423 0 0
cpu9 684337613 14863127 189923137 981926110 16307879 13053995 14351461 1217425 0 0
cpu10 700793666 15070969 188278486 964983467 15691389 17538542 13322925 1339271 0 0
cpu11 700467129 15083652 188748781 968818271 15883222 12899207 13890774 1192107 0 0
cpu12 700853806 15032877 188843159 968425719 15919218 12882850 13862809 1186820 0 0
cpu13 690297329 15064523 196500747 958247255 15364049 16781427 23593930 1198498 0 0
cpu14 692248308 14861577 195995082 957240694 15434587 15398902 24580738 1188086 0 0
cpu15 700150517 14983502 188721142 969360875 15901147 12878472 13820375 1185064 0 0
cpu16 700064686 15157391 189594626 968002034 15870088 13023296 14055083 1189723 0 0
cpu17 700499252 15000328 189385080 968110344 15858486 12985951 13924171 1191095 0 0
cpu18 699858465 14819376 189357783 968977253 15879289 13080443 13833795 1188935 0 0
cpu19 699134363 14707830 189356818 969949977 15879528 12907642 13838553 1193491 0 0
cpu20 699084865 14849412 188699148 972326795 15913669 12858228 12043492 1188936 0 0
cpu21 699975296 15167676 187736027 968364340 15586306 17475965 11433055 1334337 0 0
intr 109013120147 84 9 0 0 459 0 0 0 87 0 0 0 15 0 18982188 0 0 0 0 0 0 0 0 0 0 0 0 1427039318 1379213700 0 53 10 2195785381 239528486 10 351772571 344994476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 587249292614
btime 1749367689
processes 3447188696
procs_running 9
procs_blocked 2
softirq 92669559347 1 209558243 26256 842405497 2470777119 0 1223971077 3639417071 2876184 2676149275
|