cpu 15362573698 329192486 4162702482 21249338479 348052971 299668759 320792273 26470228 0 0
cpu0 697300728 15132607 188263811 966161379 15792491 13043203 16827257 1184031 0 0
cpu1 701750437 14792731 188716889 963084154 15874541 12907289 15334837 1181305 0 0
cpu2 701930842 15014518 188626572 963245347 15930140 12923412 14752942 1186248 0 0
cpu3 700672729 15079107 188704800 964684427 15912616 12913979 14434250 1191204 0 0
cpu4 701785543 14966474 188190710 966213850 15910965 12876593 12469952 1185633 0 0
cpu5 701682043 15040392 188141694 966474466 15902321 12851755 12329075 1186803 0 0
cpu6 700586485 14864568 187792097 968143725 15897192 12871271 12264295 1189586 0 0
cpu7 700322190 14965053 188164158 967973048 15940916 12864949 12194087 1191959 0 0
cpu8 700583309 14821008 188520586 965738913 15886201 12910421 13939944 1194311 0 0
cpu9 683448911 14851157 189658615 979812950 16267769 13036320 14329657 1216235 0 0
cpu10 699894083 15060045 188005718 962890185 15655538 17512540 13301920 1337939 0 0
cpu11 699560796 15072355 188480481 966719462 15846763 12881644 13869770 1191061 0 0
cpu12 699952021 15022040 188569441 966328147 15882331 12864975 13841610 1185734 0 0
cpu13 689361221 15053590 196213103 956221392 15328833 16755212 23556204 1197436 0 0
cpu14 691386902 14849962 195711338 955137366 15398040 15376970 24540662 1186942 0 0
cpu15 699242641 14972066 188449653 967268063 15864250 12860884 13798693 1184027 0 0
cpu16 699150554 15145490 189332421 965908285 15832277 13005088 14033335 1188635 0 0
cpu17 699590756 14988878 189104418 966028044 15820890 12968129 13902827 1189988 0 0
cpu18 698956994 14806827 189093519 966873166 15841460 13062678 13812353 1187820 0 0
cpu19 698224636 14697166 189090261 967852654 15842763 12890202 13817321 1192361 0 0
cpu20 698178255 14838848 188420248 970237719 15875570 12840818 12025178 1187853 0 0
cpu21 699011610 15157593 187451937 966341725 15549092 17450416 11416096 1333106 0 0
intr 107922861402 84 9 0 0 459 0 0 0 87 0 0 0 15 0 18948894 0 0 0 0 0 0 0 0 0 0 0 0 1413677643 1366207022 0 53 10 2174529041 214289331 10 350307259 343463501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 585985316458
btime 1749367689
processes 3440162066
procs_running 18
procs_blocked 0
softirq 92135899378 1 177929550 26256 743180202 2445295507 0 1221467363 3607021834 2873435 2333726606
|