cpu 14393314262 314833225 3862289385 19013087017 325026350 278694924 293108874 24978914 0 0
cpu0 653329140 14491069 174740533 864434494 14755769 12136997 15351636 1117472 0 0
cpu1 657850722 14134236 175052388 861333398 14818352 12006744 14001945 1113818 0 0
cpu2 657872380 14359524 174959201 861595219 14863728 12021598 13480091 1118673 0 0
cpu3 656413398 14417738 175053876 863187983 14842151 12014882 13201779 1123600 0 0
cpu4 657084346 14316532 174648335 864829588 14863193 11982038 11410474 1117953 0 0
cpu5 657505175 14389620 174483809 864694482 14837724 11957508 11276842 1119623 0 0
cpu6 656557813 14203518 174186585 866158145 14846375 11977788 11216838 1122351 0 0
cpu7 655876708 14310263 174593080 866343377 14887978 11973673 11156598 1124428 0 0
cpu8 656265827 14151921 174950181 864153001 14841944 12012696 12754666 1126894 0 0
cpu9 640288391 14197276 176011752 877281674 15193886 12128218 13112437 1148036 0 0
cpu10 656014072 14405856 174403272 861105536 14610938 16367895 12144844 1265456 0 0
cpu11 655251735 14421183 174849780 865150200 14807871 11983407 12688501 1123662 0 0
cpu12 655284746 14386740 174984550 865055926 14825445 11972065 12665944 1118717 0 0
cpu13 646049850 14402031 182003076 855582146 14330393 15390221 21450771 1130372 0 0
cpu14 648236297 14200721 181514843 854204715 14399091 14241033 22333373 1120797 0 0
cpu15 655264341 14314623 174893939 865304210 14823719 11966227 12614538 1116415 0 0
cpu16 655243438 14483109 175721847 863970080 14787999 12096207 12835769 1120934 0 0
cpu17 655181527 14338239 175521522 864525947 14773068 12065102 12721668 1122802 0 0
cpu18 655082468 14161900 175452130 864907314 14786693 12152549 12628898 1120089 0 0
cpu19 653992244 14048240 175506486 866170459 14789167 11993092 12638051 1124991 0 0
cpu20 654038463 14185588 174836858 868315023 14819852 11948028 10997977 1120053 0 0
cpu21 654631169 14513286 173921333 864784089 14521006 16306944 10425222 1261771 0 0
intr 73492881958 84 9 0 0 459 0 0 0 87 0 0 0 15 0 17332509 0 0 0 0 0 0 0 0 0 0 0 0 1040769149 998882303 0 53 10 1004992475 3093103667 10 324698974 318050662 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 531549337213
btime 1749367700
processes 3104245980
procs_running 27
procs_blocked 0
softirq 74596102132 1 2947647358 23208 4130471368 1735533943 0 1092741085 2091366642 2197103 2466579280
|